SH
70.33 Km
Road ID: 71
State Highway [SH104]
Mornaula Bhirapani Nai Devali Patlot LawadDoba state highway
मोरनौला भीड़ापानी नाई देवली पतलोट ल्वाड़ डोबा राज्य मार्ग
Segment ID- 71 :
70.328 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 13677 | KUNDAL | 55071 | Kundal | |||
2 | 13243 | BHADRERA | |||||
3 | 13597 | BHANPOKHRA | |||||
4 | 13762 | LOW>R DOVA | |||||
5 | 14209 | OKHAL | |||||
6 | 14219 | KAUDIYAR | |||||
7 | 13640 | DEOLI | |||||
8 | 14235 | TUSRAR | |||||
9 | 13328 | GOLA D>NDA | |||||
10 | 14679 | PAREWA | 54085 | Parewa | |||
11 | 13817 | D>LKANDIA | |||||
12 | 14507 | R F | |||||
13 | 10888 | NAEI | |||||
14 | 12992 | MAITOLI | 54972 | Maitoli | 14.000 | 14 | |
15 | 13272 | BHUMKA | 54987 | Bhumka | |||
16 | 13938 | PUTPURI | 55023 | Putpuri | |||
17 | 13944 | RAMAILGAON | |||||
18 | 13989 | KOTLI | |||||
19 | 14038 | MAVALI CHAK | |||||
20 | 14113 | BRAHAMDHAR | |||||
21 | 14117 | BDIYARI (UDIYARI) | |||||
22 | 14283 | SIRSA | |||||
23 | 12769 | PASHIY>N | |||||
24 | 14092 | BHADRAKOT | 55024 | Bhadrakot | |||
25 | 14177 | TUSRAR |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 54973 | Kotla | 19.000 | 19 | |
2 | 55072 | Lawardowa | 64.000 | 64 |