VR
28 Km
Road ID: 720
Village Road
Pasiya Pipna Motor Road at Jeepa Tanla Simlital Lachigard Jamirkhet to Dabra Motor Road
पैसिया-पीपना मोटर मार्ग का झीपा टनला सीमलीतल लछिगढ़ जाम्हिर खेत होते हुए डभरा तक विस्तार।
Segment ID- 720 :
28.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 16296 | KAPHALTA MALLA | |||||
| 2 | 16632 | PIPNA | |||||
| 3 | 16656 | K>LIGAR | |||||
| 4 | 16680 | BIRALGAON TALLA | |||||
| 5 | 16802 | D>RMI | |||||
| 6 | 16263 | GH>NGLI | |||||
| 7 | 16368 | UJR>R | |||||
| 8 | 16593 | KOTAJHIMAR | 51844 | Kotajhimar | |||
| 9 | 16616 | SAINM>NUR | |||||
| 10 | 16761 | NAHARON | |||||
| 11 | 16801 | SAKNAINA | |||||
| 12 | 16228 | BINOLI | |||||
| 13 | 16643 | JHIPA | |||||
| 14 | 16867 | RANOU | |||||
| 15 | 16588 | BESAR BAGAR | |||||
| 16 | 16676 | KUNIDH>R | |||||
| 17 | 16699 | DUDHOLI | |||||
| 18 | 16807 | B@NGA | |||||
| 19 | 16822 | SIMLI HIT | |||||
| 20 | 16947 | CHHIMANGA | |||||
| 21 | 16964 | MANILA RESERVED FOREST | |||||
| 22 | 16775 | PIN>KOT | |||||
| 23 | 16806 | KAPHALTA TALLA |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 51798 | Badaruwa Tila | 0.000 | 10 | 2020-03-31 00:00:00 |
| 2 | 51799 | Simli Bangari | 1.000 | 12 | 2020-03-31 00:00:00 |
| 3 | 51800 | Simali Heet | 0.000 | 13 | 2020-03-31 00:00:00 |
| 4 | 51808 | Bunga | 1.000 | 15 | 2020-03-31 00:00:00 |
| 5 | 51809 | Besar Bagarh | 1.000 | 17 | 2020-03-31 00:00:00 |
| 6 | 51810 | Chharnga Heeth | 0.000 | 14 | 2020-03-31 00:00:00 |
| 7 | 52088 | Biralgaon Talla | 0.000 | 9 | 2020-03-31 00:00:00 |
| 8 | 52089 | Kaligarh | 0.000 | 7 | 2020-03-31 00:00:00 |