BR
10 Km
Road ID: 7249
Bridle Road
Gadtir Raitoli bridle road
गढ़तीर रैतोली पैदल मार्ग
Segment ID- 7300 :
10.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 16500 | D H U R A P A T R F | |||||
| 2 | 5962 | BHULRA | |||||
| 3 | 6256 | AMTAR | 49684 | Amtar | |||
| 4 | 6473 | R F | |||||
| 5 | 6490 | DHAM|GAON | |||||
| 6 | 5642 | SUKL>RI | |||||
| 7 | 6369 | KOIR>LI | |||||
| 8 | 5674 | SIMALI | 49899 | Simali | |||
| 9 | 5873 | DIG>L GAON | 49905 | Dhingal Gaon | |||
| 10 | 5880 | KUN> | 49906 | Kuna | |||
| 11 | 5888 | NAGAR | |||||
| 12 | 5917 | GHOD>SIL | |||||
| 13 | 5971 | JAKHERI | 49880 | Jakheri | |||
| 14 | 6307 | DHOTIYA R F | |||||
| 15 | 6186 | BERIN>G R F | |||||
| 16 | 6364 | JHALCH@NA | |||||
| 17 | 5242 | CHOUNP>T>L | |||||
| 18 | 5285 | BHUNED> | |||||
| 19 | 5477 | GUN>KIT>N> | |||||
| 20 | 5780 | BDOULISER> | |||||
| 21 | 5793 | J>LI R F | |||||
| 22 | 5901 | GW>R | |||||
| 23 | 5914 | GAURI DEVI RF | |||||
| 24 | 5974 | B>NS | 49874 | Bans | |||
| 25 | 5975 | GOLTHI | 49964 | Golthi | |||
| 26 | 5976 | KHAROLI | 49875 | Khairoli | |||
| 27 | 6001 | NAIL| | |||||
| 28 | 6070 | JOGESWAR | |||||
| 29 | 6087 | BH>T | |||||
| 30 | 6088 | GAN>I | |||||
| 31 | 6093 | DYOR>DIBOUR> | |||||
| 32 | 6367 | R F | |||||
| 33 | 6448 | PANOLI | |||||
| 34 | 4714 | KHETI | 49742 | Kheti | |||
| 35 | 4923 | KALLU KH>N | |||||
| 36 | 5340 | PANOLI | |||||
| 37 | 6130 | BERIN>G | |||||
| 38 | 6133 | SIMTOLI | |||||
| 39 | 6137 | GARTIR | |||||
| 40 | 6182 | CHANK>NA | |||||
| 41 | 6185 | BELKOT PANDE | 49704 | Belkot Pande | |||
| 42 | 6219 | PURANA THAL | 49691 | Purana Thal | |||
| 43 | 6412 | LINGUR>NI | |||||
| 44 | 6449 | BADET | |||||
| 45 | 5961 | BALGARI | 49686 | Balgari | |||
| 46 | 6230 | D>NGI GAON | |||||
| 47 | 6249 | MACHHI KHET | |||||
| 48 | 11938 | DHUR>PH>T R F | |||||
| 49 | 6270 | JOGYUPURA THAL |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|