BR
20.5 Km
Road ID: 7250
Bridle Road
Berinag Bhuvneshwer Boyla bridle road
बेरीनाग भुवनेश्श्ववर बोयला पैदल मार्ग
Segment ID- 7301 :
20.500 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4622 | SYUTIAGAR | |||||
| 2 | 5475 | BATGAL | 49810 | Batgal | |||
| 3 | 5672 | K@MALTA | |||||
| 4 | 5881 | SAKUNKHET | |||||
| 5 | 5884 | MANIPUR | 49764 | Manipur | |||
| 6 | 6369 | KOIR>LI | |||||
| 7 | 5875 | JHARTOLA | |||||
| 8 | 4653 | AGRON | 50045 | Agron | |||
| 9 | 5321 | >VALA SUGARKPNA | |||||
| 10 | 5524 | CHATT>LI | |||||
| 11 | 5589 | POKHRI | 49865 | Pokhri | |||
| 12 | 5597 | P>LI | |||||
| 13 | 6005 | BOEL R F | |||||
| 14 | 5393 | BOPAL | |||||
| 15 | 5234 | JAMTERI | |||||
| 16 | 6121 | KHITOLI | 49818 | Khitoli | |||
| 17 | 6130 | BERIN>G | |||||
| 18 | 5284 | SYUTI TAMTA | |||||
| 19 | 3814 | BANA | 49722 | Bana | |||
| 20 | 5763 | R F | |||||
| 21 | 5849 | BORA AGAR | 49812 | Bora Agar | |||
| 22 | 6057 | CH>NDIK GH>T WEST R F | |||||
| 23 | 6339 | BHAND>RI GAON | |||||
| 24 | 5609 | J|BAL | |||||
| 25 | 6041 | CH>NDIK GH>T R F | |||||
| 26 | 6042 | PUTSIL |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|