BR
16 Km
Road ID: 7379
Bridle Road
Musagali Thalisain bridle road
मुसागली थलीसैंण पैदल मार्ग
Segment ID- 7434 : .
16.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 7194 | THALISAIN | |||||
2 | 7420 | KAINYUR R F | |||||
3 | 8668 | MUSETI | |||||
4 | 9025 | AMELI RESERVED FOREST | |||||
5 | 8846 | MUSETI | |||||
6 | 9026 | MUSETI R F | |||||
7 | 3676 | UNALKHA | |||||
8 | 9430 | SAINJI | |||||
9 | 7709 | BANETH | |||||
10 | 8517 | KUL | |||||
11 | 8672 | KUI R F | |||||
12 | 8707 | KALGARI | |||||
13 | 9305 | MANKOLI | |||||
14 | 9339 | MILAI | 46324 | Milai | |||
15 | 9451 | POKHR | |||||
16 | 9501 | AMELI RESERVED FOREST | |||||
17 | 9502 | S|L>PHANR| |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|