BR
7.2 Km
Road ID: 496
Bridle Road
Ladadi Bonga suspension bridge approach road
लदाडी बोंगा झूला पुल पहुँच मार्ग
Segment ID- 8030 : .
7.200 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9573 | JOSHIYARA | 40783 | Joshiyara | |||
| 2 | 10712 | BHAILLURA | |||||
| 3 | 11277 | MAST>RI | |||||
| 4 | 11301 | KOTIY>LGAON | |||||
| 5 | 11268 | THALAN | 40795 | Thalan | |||
| 6 | 11272 | S>R>G | |||||
| 7 | 11274 | BONG>RI | |||||
| 8 | 11306 | LADARI | 40784 | Ladari | |||
| 9 | 11281 | BONGA | 40786 | Bonga | |||
| 10 | 11278 | KUROLI | 40797 | Kuroli |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|