VR
10 Km
Road ID: 7991
Village Road
Madmanley Dobans motor road
मडमानले दोबांस मोटर मार्ग
Segment ID- 8126 :
10.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4165 | DHAULK>NDA | |||||
| 2 | 4756 | GAUCHH | |||||
| 3 | 4849 | BANDA | |||||
| 4 | 5325 | DHURA | |||||
| 5 | 5460 | GALAT | |||||
| 6 | 5504 | BINKOT | |||||
| 7 | 5515 | DH>MIGAUNA | |||||
| 8 | 5520 | PIPALKATIYA | |||||
| 9 | 6008 | M>NLE |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 50400 | Dobans | 1.500 | 6 | 2015-03-31 00:00:00 |