VR
4 Km
Road ID: 8033
Village Road
Bungsheel Moldhar motor road
बंगशील मोलधार मोटर मार्ग
Segment ID- 8168 :
4.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 2888 | MULDH>R | |||||
2 | 3551 | BURKOT | 44218 | Burkot | 0.000 | 3 | |
3 | 3734 | PUJ>LDI | |||||
4 | 3760 | NAUGAON | |||||
5 | 4112 | BANGS|L | 44221 | Bangsil |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 44219 | Moldhar | 0.000 | 4 | |
2 | 44220 | Pujaldi | 0.000 | 1 |