VR
0.1 Km
Road ID: 8052
Village Road
To Be Deleted
To Be Deleted
Segment ID- 8188 :
0.100 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 13241 | >MWIRA | |||||
2 | 13786 | ADHOURA | |||||
3 | 13955 | >MWIRA | |||||
4 | 13243 | BHADRERA | |||||
5 | 14125 | AMJAR | |||||
6 | 14209 | OKHAL | |||||
7 | 13328 | GOLA D>NDA | |||||
8 | 13684 | R F | |||||
9 | 13738 | DUNGRI | 55065 | Dungri | |||
10 | 13778 | AMJAR | 55067 | Amjar |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|