VR
19.6 Km
Road ID: 8277
Village Road
Thatyud Marad motor road
थत्यूड मराड मोटर मार्गं
Segment ID- 8422 :
19.600 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 4037 | GADETH | 44251 | Gereth | |||
2 | 3071 | BANDA LAGGA BET | |||||
3 | 3152 | SINJAI | 44254 | Sinjal | |||
4 | 3318 | BARM>S>RI | |||||
5 | 3498 | BAIT | 44245 | Bait | |||
6 | 4226 | KHATA | 44253 | Khatt | |||
7 | 4325 | KORI RESERVED FOREST | |||||
8 | 4345 | MATHLAON | |||||
9 | 4374 | P>PTA TALLA | |||||
10 | 3323 | KH>ADNU | 44252 | Khandanu | |||
11 | 3449 | MAID | 44243 | Maid | 0.000 | 6 | |
12 | 3539 | THATYUR | 44240 | Thatyur | |||
13 | 3747 | KH>NDANU | 44250 | Sour kakhoun | |||
14 | 4224 | AGENDA | 44246 | Agenda | |||
15 | 4363 | MAJAIEPUR | |||||
16 | 4376 | BH>LA | |||||
17 | 4378 | D>NGU |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 44238 | Banasari | 0.000 | 3 | |
2 | 44242 | Majepur | 0.000 | 3 | |
3 | 44244 | Banda Lagga Bait | 0.000 | 7 |