Report for Patch Repair 2024-25 (Pre-Mansoon) Civil Circle Haridwar as on 2024-07-17 05:20:45
# Division ID Name of Road Name of Road Division Chainage Target (in Km) Cumulative Progress (in Km) % Last Date of Reporting Reported By Pics
1 PD Haridwar 5517 Old Delhi Niti Pass state highway 0.000 - 11.420 9.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 2
2 PD Haridwar 5473 Jwalapur Sarai Ekkad Bahadarpur Jatt Ambuwala Dhanpura road 0.000 - 11.240 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
3 PD Haridwar 5602 Gandikhata Laldhang motor road 0.000 - 9.625 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 1
4 PD Haridwar 3946 Jwalapur-Laltarao-Chandi Ghat Road 0.000 - 7.000 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
5 PD Haridwar 3973 Rohalki Sahdevpur Bodahedi motor road 0.000 - 8.100 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
6 PD Haridwar 4067 NH- 74 Rasiyabagar to Peelee Padav motor road 0.000 - 6.000 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
7 PD Haridwar 4028 Jwalapur Laksar road to Nasirpur kalan 0.000 - 5.230 5.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 2
8 PD Haridwar 4029 Sherpur to Mahatoli of Purakaji-Laksar-Jwalapur road 0.000 - 4.500 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
9 PD Haridwar 4031 Bahadarpur Jatt to Ekkar kalan road 0.000 - 2.500 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
10 PD Haridwar 4033 Katarpur crossing to Kishanpur Kurda road 0.000 - 2.500 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
11 PD Haridwar 4034 Jwalapur Pathri to Gadowali motor road 0.000 - 1.500 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
12 PD Haridwar 4043 katarpur to Chandpur road 0.000 - 3.000 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
13 PD Haridwar 4045 Laksar-Jwalapur main road to Jasoddarpur road 0.000 - 1.200 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
14 PD Haridwar 4048 Laksar Marg towards Bhuvapur in Village Bhattipur 0.000 - 1.000 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
15 PD Haridwar 4050 Durga garh to Mustafabad (Padartha) road 0.000 - 3.000 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 1
16 PD Haridwar 4051 Pathri Rehabilitation Part-1 under Main road 0.000 - 2.500 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
17 PD Haridwar 4053 Pathri Rehabilitation Part-2 under Main road 0.000 - 10.500 10.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
18 PD Haridwar 4055 Pathri Rehabilitation Part-3 under Main road 0.000 - 8.500 8.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
19 PD Haridwar 4069 Pherupur to Katarpur road 0.000 - 1.650 1.650 0.000 0 01 Apr 2024 12:00 am Legacy Data
20 PD Haridwar 4077 Road from Tanda Majada and Dhariwal to Tikola in Bhogpur 0.000 - 1.500 1.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
21 PD Haridwar 4094 Village Ekkar kalan to Ambuwala road 0.000 - 2.680 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
22 PD Haridwar 4095 Village Nurpur Panjanhedi to Kishanpur road 0.000 - 1.300 1.300 0.000 0 01 Apr 2024 12:00 am Legacy Data
23 PD Haridwar 4104 Jamalpur Kalan toward Sarai road 0.000 - 1.500 1.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
24 PD Haridwar 3985 Purkaji- Laksar-Haridwar road to Shahpur-Gurudwara road via Ranimajra 0.000 - 1.830 1.830 0.000 0 01 Apr 2024 12:00 am Legacy Data
25 PD Haridwar 8456 Road from village Nasirpur Kalan to Nasirpur khurd 0.000 - 1.500 1.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
26 PD Haridwar 7662 Motor road from Bhogpur Tilakpuri main road to Tanda Mazda via Ashadeyi Degree College 0.000 - 2.330 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
27 PD Haridwar 4105 From the house of Hansraj in the village Pili Padav road to checkpost of forest department 0.000 - 2.600 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
28 PD Haridwar 4032 Laldhang Chamariya road 0.000 - 3.800 2.800 0.000 0 01 Apr 2024 12:00 am Legacy Data
29 PD Haridwar 6203 Katibad Chock at Laldhang Gaindikhata Main Road to Chamriyaa via Dalupuri to nya ganv Motor Road 0.000 - 3.740 2.700 0.000 0 01 Apr 2024 12:00 am Legacy Data
30 PD Haridwar 4099 Aryanagar to Laldhang road 0.000 - 2.280 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
31 PD Haridwar 4059 Gandikhata (Gujjar Basti) Main Road towards Chidipur 0.000 - 1.800 1.800 0.000 0 01 Apr 2024 12:00 am Legacy Data 2
32 PD Haridwar 4066 Dehradun-Muradabad road to Dudhla Dayalwala road 0.000 - 5.000 5.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
33 PD Haridwar 4023 village Banwala to Tanda Telpura main road 0.000 - 2.800 2.800 0.000 0 01 Apr 2024 12:00 am Legacy Data
34 PD Haridwar 3977 Pathi Setu to Qutubpur Garhmirpur Puranpur Anneki Marg 0.000 - 6.750 4.720 0.000 0 01 Apr 2024 12:00 am Legacy Data
35 PD Haridwar 8706 Road from Subhashgargh Basedi road km 11 towards Peetpur Harchandpur block Bahadrabad road 0.000 - 3.840 3.800 0.000 0 01 Apr 2024 12:00 am Legacy Data
36 PD Haridwar 3993 Mukarpur to Sanghi road 0.000 - 2.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
37 PD Haridwar 3995 Alawalpur to Peetpur road 0.000 - 2.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
38 PD Haridwar 4025 Alawalpur-Pitpur road to Derakaral road 0.000 - 2.500 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
39 PD Haridwar 3996 Dinarpur to Sahdevpur road 0.000 - 3.000 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
40 CD Roorkee 5523 Puhana Jhabreda Iqbalpur Gurkul Narsan state highway 0.000 - 29.645 8.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
41 CD Roorkee 5433 Bahadrabad Dhanori Imlikheda Bhagwanpur Gagal Haidi state highway 4.000 - 29.150 10.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 8
42 CD Roorkee 5630 Bhalswagaaj Chudiyala Bhagwanpur Sikhroda Banjarewala Telpura Kheri Shikohpur motor road 0.000 - 19.400 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
43 CD Roorkee 7862 Badhedi Rajputana Alawalpur motor road 0.000 - 7.500 3.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
44 CD Roorkee 5629 Roorkee Kaliar Dhanauri Canal motor road 0.000 - 10.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 1
45 CD Roorkee 5631 Piran Kaliar Link road 0.000 - 4.500 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
46 CD Roorkee 7864 Piran Kaliar Sohalpur Mujahidpur Sattiwala Kukdawala motor road 0.000 - 6.000 5.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
47 CD Roorkee 5634 Roorkee Iqbalpur motor road 0.000 - 7.275 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
48 CD Roorkee 4174 Bhagwanpur Sikhroda to Khedi Shikohpur via Danda patti, Danda Jalalpur road 0.000 - 8.000 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
49 CD Roorkee 4168 Village Bhalswagaaj to village Manakpur Aadampur Bypass via Jhabreda motor Road 0.000 - 7.500 5.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
50 CD Roorkee 4162 Motor road from Military chowk to gram Saliyar (NH-73) on NH -58 0.000 - 6.800 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 1
51 CD Roorkee 4165 Kurdi-Nagla-Biswakheri Road 0.000 - 8.000 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
52 CD Roorkee 4339 Road from Manakmajra near water tank in Bahbalpur 0.000 - 1.000 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
53 CD Roorkee 4338 Manakmajra to Bahabalpur link road 0.000 - 2.530 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
54 CD Roorkee 4342 Village Farrakpur to Shamshan Ghat and Sikerodha-Khedi Shikohpur motor Road 0.000 - 1.680 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
55 CD Roorkee 4318 Village Dada Jalalpur to village Hasanpur motor road 0.000 - 1.800 1.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
56 CD Roorkee 4263 Village Dada Jalalpur to Khedi Shikohpur via Shamshan Ghat road 0.000 - 1.250 1.250 0.000 0 01 Apr 2024 12:00 am Legacy Data 1
57 CD Roorkee 4185 NH-58 to Village Belda- Rahamatpur road 0.000 - 1.700 1.700 0.000 0 01 Apr 2024 12:00 am Legacy Data
58 CD Roorkee 4190 Nagla Khurd Mirzapur Mustafabad Ratanpur government hospital road 0.000 - 4.800 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
59 CD Roorkee 4206 NH-58 to Dhandri Khawajgipur road 0.000 - 2.200 2.200 0.000 0 01 Apr 2024 12:00 am Legacy Data 4
60 CD Roorkee 4271 Bharapur Bhori to Govindpur road 0.000 - 3.000 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
61 CD Roorkee 4310 Sahdevpur-Santhersaha road 0.000 - 4.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
62 CD Roorkee 4334 Village Mundet to NH-58 of Manglour-Devband-Nanota road 0.000 - 2.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
63 CD Roorkee 4317 Village Kotwal to Shyampur (Hasampur) road 0.000 - 2.500 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
64 CD Roorkee 4294 Mangalore-Jhabrera Road Km. 1 to Thitki kawadpur via Bharatpur road 0.000 - 5.500 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
65 CD Roorkee 4180 Ashafnagar-Iqbalpur road 0.000 - 10.460 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
66 CD Roorkee 4207 Aazadnagar Paniyala Latherdeva Sekh road 0.000 - 5.000 1.850 0.000 0 01 Apr 2024 12:00 am Legacy Data
67 CD Roorkee 4235 Nagla Kubda to Safarpur railway fhatak road 0.000 - 2.300 2.300 0.000 0 01 Apr 2024 12:00 am Legacy Data
68 CD Roorkee 4289 Akbarpur-Khundewali lodiwala- Jhabreda nagar panchyat road 0.000 - 5.500 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
69 CD Roorkee 4308 Roorkee-Iqbalpur road to safarpur road 0.000 - 2.500 1.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
70 CD Roorkee 6182 Paniyala to Salempur road via Shahpur. 0.000 - 3.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
71 CD Roorkee 8570 Road from Devpura road to delna via hirahedi godown motor road 0.000 - 2.300 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
72 CD Roorkee 8571 Road from Paniyala to khatakhedi via Belepur motor road 0.000 - 4.400 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
73 CD Roorkee 4243 NH-73 to Gen-Mohd. Sahidpur road 0.000 - 1.300 1.300 0.000 0 01 Apr 2024 12:00 am Legacy Data
74 CD Laksar 5678 Khanpur Dallawala motor road 0.000 - 8.300 8.300 0.000 0 01 Apr 2024 12:00 am Legacy Data
75 CD Laksar 5362 Balchandwala to Bharuwala road 0.000 - 6.800 5.800 0.000 0 01 Apr 2024 12:00 am Legacy Data 2
76 CD Laksar 5396 Govardhanpur Lalchandwala to Dario road. 0.000 - 5.600 5.600 1.000 17.86 16 Jul 2024 04:46 am Prashant Bhatt, Assistant Engineer Civil, TD Thatyur
77 CD Laksar 5320 Purkaji Laksrar Jwalapur road to Govardhanpur Rohalki Karnpur road 0.000 - 3.200 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
78 CD Laksar 7755 Motor road from Solani River bridge to Kuankheda on Roorakee Laksar motor road. 0.000 - 2.530 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
79 CD Laksar 5312 Purkaji Laksar Road to Dharampur Sikandarpur road 0.000 - 6.390 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 3
80 CD Laksar 5151 Purskaji Laksar Haridwar to Shahpur Madarpur road 0.000 - 2.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
81 CD Laksar 5350 Purkaji Laksar Jwalapur road to Ganoli Maheshwari Dabki to Karnpur road 0.000 - 4.500 3.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
82 CD Laksar 5313 Purkaji Laksar Jwalapur to Hastamoli Alampur road 0.000 - 4.550 4.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
83 CD Laksar 5352 Laksar Bhurni Dhadeki Mathana Mohammadpur Sahipur road 0.000 - 12.500 6.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
84 CD Laksar 5318 Purkaji Laksar Jwalapur road to Mirzapur Sadat to Purnpur Kanhewali road 0.000 - 5.000 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
85 CD Laksar 5319 Road from Bharuwala to Mirzapur Sadat 0.000 - 1.600 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
86 CD Laksar 5217 Mangalore to Nathukhedi road 0.000 - 1.450 6.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
87 CD Laksar 5236 NH-5-8 to Lahaboli Mannakheri Nagla Salaru road 0.000 - 4.800 4.800 0.000 0 01 Apr 2024 12:00 am Legacy Data
88 CD Laksar 5240 Delhi Niti pass to Sakuti road 0.000 - 2.300 2.300 0.000 0 01 Apr 2024 12:00 am Legacy Data
89 CD Laksar 5248 Road from Km 7 of Landhaura Mundlana to Amkheri road. 0.000 - 2.000 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
90 CD Laksar 5265 Road from Khedajat to Narsan Kalan. 0.000 - 2.550 2.550 0.000 0 01 Apr 2024 12:00 am Legacy Data
91 CD Laksar 5250 Road from town Mangalore to Village Libberhedi. 0.000 - 2.100 2.100 0.000 0 01 Apr 2024 12:00 am Legacy Data 4
92 CD Laksar 5287 Liberhadi to Nagla China road 0.000 - 4.000 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
93 CD Laksar 5113 Roorkee Laksar Balawali motor road to Karnja Kutubpur Mundakheda Kalan Akoda Khurd motor road. 0.000 - 6.500 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
94 CD Laksar 5114 Roorkee Laksar Balawali motor road Km16 to Bahadrpur Malakpur Sidhadu motor road. 0.000 - 3.700 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
95 CD Laksar 5123 Alawalpur Ladpur Jainpur motor road. 0.000 - 4.400 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
96 CD Laksar 5128 Maharajpur khurd to Bahadrabad via Shivpuri road 0.000 - 5.400 5.400 0.000 0 01 Apr 2024 12:00 am Legacy Data
97 CD Laksar 5138 Road from Roorkee Laksar Balawali to Mundakheda Khurd to Ospur via Ismilepur 0.000 - 5.880 5.880 0.000 0 01 Apr 2024 12:00 am Legacy Data
98 CD Laksar 5187 Road from Jaitpur to Mundakheda Kalan 0.000 - 1.650 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
99 CD Laksar 5188 Road from Maharajpur Kalan to Papro temple via Raisi 0.000 - 2.500 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
100 CD Laksar 7759 Motor road towards Village Chidiyapur from village Mubarikpur Alipur. 0.000 - 1.200 1.200 0.000 0 01 Apr 2024 12:00 am Legacy Data
Total 100 Roads 479.61 Km 321.43 Km 1.00 Km