Report for Patch Repair 2024-25 (Pre-Mansoon) PD Dehradun as on 2024-07-17 05:23:13
# Division ID Name of Road Name of Road Division Chainage Target (in Km) Cumulative Progress (in Km) % Last Date of Reporting Reported By Pics
1 PD Dehradun 5453 Dehradun Mussoorie state highway. 1.800 - 11.820 2.400 0.000 0 01 Apr 2024 12:00 am Legacy Data 6
2 PD Dehradun 5455 Dehradun Kimadi Lambhidhar Motilal Nehru Cart Makenji Holock Company Garden state highway 0.000 - 33.000 10.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 1
3 PD Dehradun 5669 Selaqui Bhauwala Dungga Nanda Ki Chauwki motor road 0.000 - 25.000 11.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
4 PD Dehradun 5675 Sahaspur Shankarpur Ramsawala Bhauwala Sudhowala motor road 0.000 - 20.600 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
5 PD Dehradun 2956 Charba Horawla Nahad motor road 0.000 - 16.000 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
6 PD Dehradun 2891 Rajpur Mussoorie Road to Snowview -Jhadipani-Barloganj- Mussoorie Road 0.000 - 7.500 7.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
7 PD Dehradun 2893 Harnam Singh Road 0.000 - 1.150 1.150 0.000 0 01 Apr 2024 12:00 am Legacy Data
8 PD Dehradun 2892 Motilal Nehru Road 0.000 - 1.230 1.230 0.000 0 01 Apr 2024 12:00 am Legacy Data
9 PD Dehradun 2895 Tehri bus station bataghat road 0.000 - 4.000 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
10 PD Dehradun 2921 Rajpur Bus Stand to Shanshahi Inter College Road 0.000 - 2.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
11 PD Dehradun 2922 Neshvilla Road to chukhuwala P&T Colony 0.000 - 0.750 0.750 0.000 0 01 Apr 2024 12:00 am Legacy Data
12 PD Dehradun 2925 Indra Colony Chukhuwala Guru Nanak Boys Inter College road 0.000 - 0.400 0.400 0.000 0 01 Apr 2024 12:00 am Legacy Data
13 PD Dehradun 2914 Neshvilla Road 0.000 - 1.200 1.200 0.000 0 01 Apr 2024 12:00 am Legacy Data
14 PD Dehradun 2918 Subhash Road 0.000 - 2.510 2.510 0.000 0 01 Apr 2024 12:00 am Legacy Data
15 PD Dehradun 2906 Kutchery Road 0.000 - 0.960 0.960 0.000 0 01 Apr 2024 12:00 am Legacy Data
16 PD Dehradun 7462 Dehradun Raipur road 0.000 - 2.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
17 PD Dehradun 2919 Cross Road 0.000 - 0.700 0.700 0.000 0 01 Apr 2024 12:00 am Legacy Data
18 PD Dehradun 2954 Dehradun Sahastradhara Road (Kirsali Chowk to Sahastradhara) 6.900 - 11.500 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
19 PD Dehradun 2932 Internal roads of Kishan Nagar area of Dehradun city 0.000 - 4.900 4.900 0.000 0 01 Apr 2024 12:00 am Legacy Data
20 PD Dehradun 2910 Kaulagarh Road 0.000 - 3.850 1.350 0.000 0 01 Apr 2024 12:00 am Legacy Data
21 PD Dehradun 2901 DL Road 0.000 - 1.560 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
22 PD Dehradun 7921 Karanpur -DL road 0.000 - 1.070 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
23 PD Dehradun 2907 Arvind Road 0.000 - 0.760 0.760 0.000 0 01 Apr 2024 12:00 am Legacy Data
24 PD Dehradun 2911 D.A.V. College Road 0.000 - 0.570 0.570 0.000 0 01 Apr 2024 12:00 am Legacy Data
25 PD Dehradun 2902 Inder Road 0.000 - 1.360 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
26 PD Dehradun 2903 Mohini Road 0.000 - 1.530 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
27 PD Dehradun 6899 Laxmi Road 0.000 - 1.650 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
28 PD Dehradun 2916 Karzon road (Nehru road) 0.000 - 1.500 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 1
29 PD Dehradun 2917 Balbir Road 0.000 - 1.410 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
30 PD Dehradun 6900 Municipal Road 0.000 - 1.000 0.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
31 PD Dehradun 2920 Internals Road of Teg Bahadur Road 0.000 - 1.500 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
32 PD Dehradun 2900 Circular Road 0.000 - 1.460 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
33 PD Dehradun 2994 Phoolsaini to Jamunwala Road 0.000 - 0.420 0.420 0.000 0 01 Apr 2024 12:00 am Legacy Data 27
34 PD Dehradun 3095 Jantanwala to Dhaulas Road 0.000 - 2.200 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
35 PD Dehradun 3023 Koti Dhalani Road 0.000 - 0.400 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
36 PD Dehradun 2989 Nanda Ki Chowki to Kandoli 0.000 - 2.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
37 PD Dehradun 3002 Internals road of Vidholi Gaon 0.000 - 2.500 1.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
38 PD Dehradun 3080 Internal road of Kairwan Gaon, Makdeti Gaon 0.000 - 1.600 0.100 0.000 0 01 Apr 2024 12:00 am Legacy Data
39 PD Dehradun 3065 Aman Vihar Sahastradhara road to Saudhonwali road lane No.1 0.000 - 1.530 0.400 0.000 0 01 Apr 2024 12:00 am Legacy Data
40 PD Dehradun 3067 Mandakini Vihar to Kandoli Motor road 0.000 - 2.800 0.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
41 PD Dehradun 3054 Karligaad Sarona road 0.000 - 9.000 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 15
42 PD Dehradun 3057 PPCL Sarona road 0.000 - 13.000 6.500 0.000 0 01 Apr 2024 12:00 am Legacy Data 4
43 PD Dehradun 3097 Institute of Hotel Management Gate to Mahalekhakaar Office Residential Kaulagarh road 0.000 - 1.500 0.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
44 PD Dehradun 3082 Internal road of Vijay Colony Ward No.2, Jhakah Ward No.2 & Sahastradhara 0.000 - 4.360 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
45 PD Dehradun 3007 Kimari Road in Kimari Plot to Nine Bigha Road 0.000 - 2.670 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
46 PD Dehradun 3015 LKD road to Bharatwala road 0.000 - 0.580 0.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
47 PD Dehradun 3017 Gadduwala (Bharatwala) chowk Bist gaon connected road 0.000 - 0.800 0.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
48 PD Dehradun 3029 Internal roads of Vijay Colony 0.000 - 1.900 0.800 0.000 0 01 Apr 2024 12:00 am Legacy Data
49 PD Dehradun 2986 Indra Nagar Galjwari Road 0.000 - 0.500 0.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
50 PD Dehradun 2992 Chandrauti Bist Gaon byepass to Guniyal Galjwari Junction 0.000 - 2.400 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
51 PD Dehradun 2997 Guniyal gaon Galjwari road 0.000 - 4.400 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 1
52 PD Dehradun 2962 Purkul village road 0.000 - 5.250 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
53 PD Dehradun 2963 Johdi Sinola road 0.000 - 1.750 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
54 PD Dehradun 2964 Hathi Badkala Malsi road 0.000 - 5.000 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
55 PD Dehradun 2967 Gattikhola Gajiawala road 0.000 - 3.000 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
56 PD Dehradun 2972 Chandrauti Bist Gaon Road 0.000 - 3.200 1.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
57 PD Dehradun 2974 Gattikhola Gajiawala Road Chandrauti Bist Gaon connected link road 0.000 - 2.550 1.800 0.000 0 01 Apr 2024 12:00 am Legacy Data
58 PD Dehradun 2976 Johdi Jakhan Road 0.000 - 1.300 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
59 PD Dehradun 2983 Cantt to Santla Devi Road 0.000 - 4.500 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
60 PD Dehradun 2968 Doonga Manduwala road 0.000 - 3.600 0.600 0.000 0 01 Apr 2024 12:00 am Legacy Data
61 PD Dehradun 3020 Tilwari Horawala Road 0.000 - 2.730 0.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
62 PD Dehradun 2959 Sinola Bhagwantpur road 0.000 - 2.500 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
Total 62 Roads 247.68 Km 118.00 Km 0.00 Km