Report for Patch Repair 2024-25 (Pre-Mansoon) PD Haridwar as on 2024-07-17 04:52:58
# Division ID Name of Road Name of Road Division Chainage Target (in Km) Cumulative Progress (in Km) % Last Date of Reporting Reported By Pics
1 PD Haridwar 5517 Old Delhi Niti Pass state highway 0.000 - 11.420 9.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 2
2 PD Haridwar 5473 Jwalapur Sarai Ekkad Bahadarpur Jatt Ambuwala Dhanpura road 0.000 - 11.240 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
3 PD Haridwar 5602 Gandikhata Laldhang motor road 0.000 - 9.625 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 1
4 PD Haridwar 3946 Jwalapur-Laltarao-Chandi Ghat Road 0.000 - 7.000 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
5 PD Haridwar 3973 Rohalki Sahdevpur Bodahedi motor road 0.000 - 8.100 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
6 PD Haridwar 4067 NH- 74 Rasiyabagar to Peelee Padav motor road 0.000 - 6.000 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
7 PD Haridwar 4028 Jwalapur Laksar road to Nasirpur kalan 0.000 - 5.230 5.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 2
8 PD Haridwar 4029 Sherpur to Mahatoli of Purakaji-Laksar-Jwalapur road 0.000 - 4.500 4.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
9 PD Haridwar 4031 Bahadarpur Jatt to Ekkar kalan road 0.000 - 2.500 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
10 PD Haridwar 4033 Katarpur crossing to Kishanpur Kurda road 0.000 - 2.500 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
11 PD Haridwar 4034 Jwalapur Pathri to Gadowali motor road 0.000 - 1.500 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
12 PD Haridwar 4043 katarpur to Chandpur road 0.000 - 3.000 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
13 PD Haridwar 4045 Laksar-Jwalapur main road to Jasoddarpur road 0.000 - 1.200 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
14 PD Haridwar 4048 Laksar Marg towards Bhuvapur in Village Bhattipur 0.000 - 1.000 1.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
15 PD Haridwar 4050 Durga garh to Mustafabad (Padartha) road 0.000 - 3.000 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data 1
16 PD Haridwar 4051 Pathri Rehabilitation Part-1 under Main road 0.000 - 2.500 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
17 PD Haridwar 4053 Pathri Rehabilitation Part-2 under Main road 0.000 - 10.500 10.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
18 PD Haridwar 4055 Pathri Rehabilitation Part-3 under Main road 0.000 - 8.500 8.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
19 PD Haridwar 4069 Pherupur to Katarpur road 0.000 - 1.650 1.650 0.000 0 01 Apr 2024 12:00 am Legacy Data
20 PD Haridwar 4077 Road from Tanda Majada and Dhariwal to Tikola in Bhogpur 0.000 - 1.500 1.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
21 PD Haridwar 4094 Village Ekkar kalan to Ambuwala road 0.000 - 2.680 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
22 PD Haridwar 4095 Village Nurpur Panjanhedi to Kishanpur road 0.000 - 1.300 1.300 0.000 0 01 Apr 2024 12:00 am Legacy Data
23 PD Haridwar 4104 Jamalpur Kalan toward Sarai road 0.000 - 1.500 1.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
24 PD Haridwar 3985 Purkaji- Laksar-Haridwar road to Shahpur-Gurudwara road via Ranimajra 0.000 - 1.830 1.830 0.000 0 01 Apr 2024 12:00 am Legacy Data
25 PD Haridwar 8456 Road from village Nasirpur Kalan to Nasirpur khurd 0.000 - 1.500 1.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
26 PD Haridwar 7662 Motor road from Bhogpur Tilakpuri main road to Tanda Mazda via Ashadeyi Degree College 0.000 - 2.330 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
27 PD Haridwar 4105 From the house of Hansraj in the village Pili Padav road to checkpost of forest department 0.000 - 2.600 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
28 PD Haridwar 4032 Laldhang Chamariya road 0.000 - 3.800 2.800 0.000 0 01 Apr 2024 12:00 am Legacy Data
29 PD Haridwar 6203 Katibad Chock at Laldhang Gaindikhata Main Road to Chamriyaa via Dalupuri to nya ganv Motor Road 0.000 - 3.740 2.700 0.000 0 01 Apr 2024 12:00 am Legacy Data
30 PD Haridwar 4099 Aryanagar to Laldhang road 0.000 - 2.280 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
31 PD Haridwar 4059 Gandikhata (Gujjar Basti) Main Road towards Chidipur 0.000 - 1.800 1.800 0.000 0 01 Apr 2024 12:00 am Legacy Data 2
32 PD Haridwar 4066 Dehradun-Muradabad road to Dudhla Dayalwala road 0.000 - 5.000 5.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
33 PD Haridwar 4023 village Banwala to Tanda Telpura main road 0.000 - 2.800 2.800 0.000 0 01 Apr 2024 12:00 am Legacy Data
34 PD Haridwar 3977 Pathi Setu to Qutubpur Garhmirpur Puranpur Anneki Marg 0.000 - 6.750 4.720 0.000 0 01 Apr 2024 12:00 am Legacy Data
35 PD Haridwar 8706 Road from Subhashgargh Basedi road km 11 towards Peetpur Harchandpur block Bahadrabad road 0.000 - 3.840 3.800 0.000 0 01 Apr 2024 12:00 am Legacy Data
36 PD Haridwar 3993 Mukarpur to Sanghi road 0.000 - 2.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
37 PD Haridwar 3995 Alawalpur to Peetpur road 0.000 - 2.000 2.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
38 PD Haridwar 4025 Alawalpur-Pitpur road to Derakaral road 0.000 - 2.500 2.500 0.000 0 01 Apr 2024 12:00 am Legacy Data
39 PD Haridwar 3996 Dinarpur to Sahdevpur road 0.000 - 3.000 3.000 0.000 0 01 Apr 2024 12:00 am Legacy Data
Total 39 Roads 155.72 Km 119.90 Km 0.00 Km