ID :690
Arch Bridge OF IRRIGATION CANAL at Paheniya shiripur Bichuva Road
on Chainage 2.000 of Paheniya Shripur Bichuwa road
In District Udham Singh Nagar Under CD Khatima Division
Critical Report on Bridge Condition
Form Filled By Himanshu Bhatt [370022220]
Inspection Team
Detail Report
# | Parameter | Problem ? | How Bad? | How Much? | |
---|---|---|---|---|---|
1 | ROAD APPROCHES AND DECK Component Weightage 10 | ||||
A- ROAD SURFACE NEAR BRIDGE | |||||
a) Bumpy road surface near bridge? | NO Problem | -- | -- | 0 | |
B- DRAINAGE | |||||
a) Badly built road drainage near bridge? | NO Problem | -- | -- | 0 | |
b) Blocked or damaged road drains? | NO Problem | -- | -- | 0 | |
c) Water on the deck? | Yes | Very Bad | Much Qty | 9 | |
d) Blocked or damaged deck drains? | NO Problem | -- | -- | 0 | |
C- WEARING COAT | |||||
BITUMEN WEARING COURSE | |||||
a) Surface breaking up or lifting off? | Yes | Very Bad | Much Qty | 9 | |
b) Cracking above joints ? | Yes | Very Bad | Much Qty | 9 | |
D- KERBS & FOOTPATHS | |||||
a) Loose railing fixtures? | Yes | Very Bad | Much Qty | 9 | |
a) Damaged or loose kerbs? | Yes | Very Bad | Much Qty | 9 | |
2 | PARAPETS, RAILINGS AND CRASH BARRIERS Component Weightage 10 | ||||
a) Impact damaged? | Yes | Very Bad | Some Qty | 8 | |
b) Loose or damaged fixings? | Yes | Very Bad | Some Qty | 8 | |
c) Loose base of posts? | Yes | Very Bad | Some Qty | 8 | |
d) Damaged coatirig or paint on steel surface? | NO Problem | -- | -- | 0 | |
e) Corrosion on steel surface? | Yes | Very Bad | Some Qty | 8 | |
f) Cracking on Masonary Parapets? | NO Problem | -- | -- | 0 | |
g) Movement or bending of parapet? | NO Problem | -- | -- | 0 | |
h) Poor pointing/ Plaster on parapet? | Yes | Very Bad | Some Qty | 8 | |
i) Deterioration of bricks or stones? | Yes | Very Bad | Much Qty | 9 | |
3 | EXPANSION JOINT AT ABUTMENTS & PIERS Component Weightage 10 | ||||
a) Damage to concrete of deck end or dirt wall near joint? | Yes | Very Bad | Much Qty | 9 | |
b) Debris or vegetation in joint? | Yes | Very Bad | Much Qty | 9 | |
c) Loose or damaged fixtures? | Yes | Very Bad | Much Qty | 9 | |
d) Damage or corrosion to metal parts? | Yes | Very Bad | Some Qty | 8 | |
e) Damage to rubber waterseals? | Not Accessible | -- | -- | -- | |
4 | RIVER Component Weightage 10 | ||||
A- BLOCKAGES IN WATERWAY | |||||
a) Debris against piers or abutments? | Yes | Very Bad | Much Qty | 9 | |
b) Remains of old bridge under or upstream of the bridge? | Yes | Very Bad | Much Qty | 9 | |
c) Fencing or buildings under bridge? | Yes | Very Bad | Much Qty | 9 | |
d) Trees or bushes.growing under bridge? | NO Problem | -- | -- | 0 | |
B- CHANGE IN RIVER COURSE | |||||
a) River changing path upstream of bridge? | NO Problem | -- | -- | 0 | |
b) New islands forming upstream of bridge? | NO Problem | -- | -- | 0 | |
C- RIVER TRAINING WORKS | |||||
a) River attack beyond the upstream end of river training works? | NO Problem | -- | -- | 0 | |
b) Damage to walls? | NO Problem | -- | -- | 0 | |
c) Loss of pitching? | NO Problem | -- | -- | 0 | |
d) Damage to crates, timber, fencing, etc.? | NO Problem | -- | -- | 0 | |
e) Damage to trees? | NO Problem | -- | -- | 0 | |
5 | SUPERSTRUCTURE Component Weightage 60 | ||||
SUPERSTRUCTURE -1 | |||||
TYPE - MASONRY ARCH | |||||
General | |||||
a) Impact damage to girders, trusses or bracings? | Not Accessible | -- | -- | -- | |
b) Debris or vegetation on beams, girders, trusses bracings or joints? | Yes | Very Bad | Much Qty | 9 | |
c) Water coming through the deck? | Not Accessible | -- | -- | -- | |
d) Water from the deck drainage flowing on to girders, trusses, beams or bracings? | Not Accessible | -- | -- | -- | |
e) Not enough vertical & horizontal clearances? | Yes | Bad | Some Qty | 5 | |
MASONRY JACK ARCH DECK | |||||
a) Change of shape of arch? | Yes | Very Bad | Much Qty | 9 | |
b) Cracking of arch barrel? | NO Problem | -- | -- | 0 | |
c) Cracking or bulging of spandrel walls? | Yes | Very Bad | Much Qty | 9 | |
d) Spandrel walls separating from arch? | Not Accessible | -- | -- | -- | |
e) Spalling of stones or bricks? | Yes | Very Bad | Much Qty | 9 | |
f) Poor pointing? | Yes | Very Bad | Much Qty | 9 | |
g) Cracking or bulging of spandrel walls? | NO Problem | -- | -- | 0 | |
h) Water leaking through arch? | Not Accessible | -- | -- | -- | |
i) Scour under arch foundations? | Yes | Very Bad | Much Qty | 9 | |
SUPERSTRUCTURE -2 | |||||
TYPE - MASONRY ARCH | |||||
General | |||||
a) Impact damage to girders, trusses or bracings? | Yes | Bad | Some Qty | 5 | |
b) Debris or vegetation on beams, girders, trusses bracings or joints? | Yes | Very Bad | Much Qty | 9 | |
c) Water coming through the deck? | Yes | Bad | Some Qty | 5 | |
d) Water from the deck drainage flowing on to girders, trusses, beams or bracings? | Not Accessible | -- | -- | -- | |
e) Not enough vertical & horizontal clearances? | Yes | Bad | Much Qty | 6 | |
MASONRY JACK ARCH DECK | |||||
a) Change of shape of arch? | Yes | Bad | Much Qty | 6 | |
b) Cracking of arch barrel? | Not Accessible | -- | -- | -- | |
c) Cracking or bulging of spandrel walls? | Not Accessible | -- | -- | -- | |
d) Spandrel walls separating from arch? | Not Accessible | -- | -- | -- | |
e) Spalling of stones or bricks? | Yes | Bad | Much Qty | 6 | |
f) Poor pointing? | Yes | Very Bad | Much Qty | 9 | |
g) Cracking or bulging of spandrel walls? | NO Problem | -- | -- | 0 | |
h) Water leaking through arch? | Yes | Very Bad | Some Qty | 8 | |
i) Scour under arch foundations? | Yes | Very Bad | Much Qty | 9 | |
SUPERSTRUCTURE -3 | |||||
TYPE - MASONRY ARCH | |||||
General | |||||
a) Impact damage to girders, trusses or bracings? | Yes | Bad | Much Qty | 6 | |
b) Debris or vegetation on beams, girders, trusses bracings or joints? | Yes | Very Bad | Much Qty | 9 | |
c) Water coming through the deck? | Yes | Bad | Much Qty | 6 | |
d) Water from the deck drainage flowing on to girders, trusses, beams or bracings? | Not Accessible | -- | -- | -- | |
e) Not enough vertical & horizontal clearances? | Not Accessible | -- | -- | -- | |
MASONRY JACK ARCH DECK | |||||
a) Change of shape of arch? | Yes | Bad | Much Qty | 6 | |
b) Cracking of arch barrel? | Not Accessible | -- | -- | -- | |
c) Cracking or bulging of spandrel walls? | Not Accessible | -- | -- | -- | |
d) Spandrel walls separating from arch? | Not Accessible | -- | -- | -- | |
e) Spalling of stones or bricks? | Yes | Bad | Much Qty | 6 | |
f) Poor pointing? | NO Problem | -- | -- | 0 | |
g) Cracking or bulging of spandrel walls? | Not Accessible | -- | -- | -- | |
h) Water leaking through arch? | Yes | Bad | Much Qty | 6 | |
i) Scour under arch foundations? | Yes | Very Bad | Much Qty | 9 | |
6 | BEARINGS Component Weightage 10 | ||||
NOT APPLICABLE | |||||
7 | Right Side ABUTMENT, WING WALLS & RETAINING WALLS Component Weightage 10 | ||||
A- GENERAL | |||||
a) Erosion or scour at abutment? | Yes | Very Bad | Much Qty | 9 | |
b) Damage to foundation? | Not Accessible | -- | -- | -- | |
c) Movement of abutment? | Not Accessible | -- | -- | -- | |
d) Debris against abutment? | Yes | Very Bad | Much Qty | 9 | |
e) Vegetation growing on-or in abutment? | Yes | Very Bad | Much Qty | 9 | |
f) Scour near to retaining walls? | Yes | Bad | Much Qty | 6 | |
g) Movement of retaining walls? | Not Accessible | -- | -- | -- | |
h) Water leaking down through the expansion joint? | Yes | Bad | Some Qty | 5 | |
B- DRAINAGE SYSTEM | |||||
a) Not enough weepholes? | Not Accessible | -- | -- | -- | |
b) Weepholes not working? | Not Accessible | -- | -- | -- | |
c) Water leaking through the abutment? | NO Problem | -- | -- | 0 | |
C- CONCRETE WALLS | |||||
a) Cracking? | Not Accessible | -- | -- | -- | |
b) Spalling? | Not Accessible | -- | -- | -- | |
c) Corrosion of reinforcement? | Yes | Very Bad | Much Qty | 9 | |
d) Poor concrete? | Yes | Very Bad | Much Qty | 9 | |
D- MASONRY WALLS | |||||
a) Cracking? | Yes | Bad | Much Qty | 6 | |
b) Bulging? | Yes | Bad | Much Qty | 6 | |
c) Poor pointing? | Yes | Very Bad | Much Qty | 9 | |
d) Deterioration of bricks or stones? | Yes | Very Bad | Much Qty | 9 | |
E- EMBANKMENTS AND FILL IN FRONT OF ABUTMENT | |||||
a) Scour at base of slopes? | Yes | Very Bad | Much Qty | 9 | |
b) Slippage of fill? | Not Accessible | -- | -- | -- | |
c) Erosion of fill? | Yes | Very Bad | Some Qty | 8 | |
d) Cracking of road or embankment edge? | Yes | Bad | Some Qty | 5 | |
e) Piping failure of fill? | Not Accessible | -- | -- | -- | |
8 | Left Side ABUTMENT, WING WALLS & RETAINING WALLS Component Weightage 10 | ||||
A- GENERAL | |||||
a) Erosion or scour at abutment? | Yes | Very Bad | Much Qty | 9 | |
b) Damage to foundation? | Not Accessible | -- | -- | -- | |
c) Movement of abutment? | Not Accessible | -- | -- | -- | |
d) Debris against abutment? | NO Problem | -- | -- | 0 | |
e) Vegetation growing on-or in abutment? | Yes | Very Bad | Much Qty | 9 | |
f) Scour near to retaining walls? | Yes | Very Bad | Much Qty | 9 | |
g) Movement of retaining walls? | Not Accessible | -- | -- | -- | |
h) Water leaking down through the expansion joint? | Yes | Bad | Much Qty | 6 | |
B- DRAINAGE SYSTEM | |||||
a) Not enough weepholes? | Not Accessible | -- | -- | -- | |
b) Weepholes not working? | Yes | Bad | Much Qty | 6 | |
c) Water leaking through the abutment? | Yes | Bad | Much Qty | 6 | |
C- CONCRETE WALLS | |||||
a) Cracking? | Not Accessible | -- | -- | -- | |
b) Spalling? | Not Accessible | -- | -- | -- | |
c) Corrosion of reinforcement? | Yes | Very Bad | Some Qty | 8 | |
d) Poor concrete? | Yes | Very Bad | Some Qty | 8 | |
D- MASONRY WALLS | |||||
a) Cracking? | NO Problem | -- | -- | 0 | |
b) Bulging? | NO Problem | -- | -- | 0 | |
c) Poor pointing? | Yes | Very Bad | Much Qty | 9 | |
d) Deterioration of bricks or stones? | Yes | Very Bad | Much Qty | 9 | |
E- EMBANKMENTS AND FILL IN FRONT OF ABUTMENT | |||||
a) Scour at base of slopes? | NO Problem | -- | -- | 0 | |
b) Slippage of fill? | Not Accessible | -- | -- | -- | |
c) Erosion of fill? | Not Accessible | -- | -- | -- | |
d) Cracking of road or embankment edge? | NO Problem | -- | -- | 0 | |
e) Piping failure of fill? | Not Accessible | -- | -- | -- | |
9 | Embankments Component Weightage 10 | ||||
A- STONE PITCHING SLOPE PROTECTION | |||||
a) Cracking? | Yes | Very Bad | Some Qty | 8 | |
b) Poor pointing? | Yes | Very Bad | Much Qty | 9 | |
c) Scour or erosion at edge? | Yes | Very Bad | Much Qty | 9 | |
d) Pieces broken off? | NO Problem | -- | -- | 0 | |
e) Piping failure of fill? | NO Problem | -- | -- | 0 | |
B- SLOPE PROTECTION WITH CRATES | |||||
a) Not much movement of crates? | Not Accessible | -- | -- | -- | |
b) Damage to crates or ties? | Not Accessible | -- | -- | -- | |
C- PITCHING SLOPE PROTECTION WITH CONCRETE BLOCKS | |||||
a) Slope getting washed out? | Not Accessible | -- | -- | -- | |
b) Settlement? | Not Accessible | -- | -- | -- | |
10 | RIVER BED Component Weightage 10 | ||||
A- BED PROTECTION AND APRONS | |||||
a) Large holes in the river bed? | Not Accessible | -- | -- | -- | |
b) Loss of material | Not Accessible | -- | -- | -- | |
c) Crates broken away from pier or abutment? | Not Accessible | -- | -- | -- | |
d) Damage to wires or ties? | Not Accessible | -- | -- | -- | |
B- STONE PITCHING OR CONCRETE BED PROTECTION AND APRONS | |||||
a) Scour at edge? | Not Accessible | -- | -- | -- | |
b) Cracking? | Not Accessible | -- | -- | -- | |
c) Spalling or stones missing? | Not Accessible | -- | -- | -- | |
d) Erosion of surface? | Not Accessible | -- | -- | -- | |
e) Corrosion of reinforcement? | Not Accessible | -- | -- | -- | |
11 | PIERs Component Weightage 60 | ||||
Pier-1 | |||||
TYPE - MASONRY PIERS | |||||
a) Scour near base of pier? | Yes | Very Bad | Much Qty | 9 | |
b) Damage to foundations? | Not Accessible | -- | -- | -- | |
c) Movement of pier? | Not Accessible | -- | -- | -- | |
d) Impact damage? | Not Applicable | -- | -- | -- | |
e) Vegetation growirig on pier? | Yes | Very Bad | Much Qty | 9 | |
f) Water Leaking past expansion joint | Yes | Very Bad | Some Qty | 8 | |
MASONRY PIERS | |||||
a) Cracking? | Yes | Very Bad | Much Qty | 9 | |
b) Poor pointing? | Yes | Very Bad | Much Qty | 9 | |
c) Deterioration of masonry | Yes | Very Bad | Much Qty | 9 | |
Pier-2 | |||||
TYPE - MASONRY PIERS | |||||
a) Scour near base of pier? | Not Applicable | -- | -- | -- | |
b) Damage to foundations? | Yes | Very Bad | Much Qty | 9 | |
c) Movement of pier? | Not Applicable | -- | -- | -- | |
d) Impact damage? | NO Problem | -- | -- | 0 | |
e) Vegetation growirig on pier? | Yes | Very Bad | Much Qty | 9 | |
f) Water Leaking past expansion joint | Not Applicable | -- | -- | -- | |
MASONRY PIERS | |||||
a) Cracking? | Yes | Very Bad | Much Qty | 9 | |
b) Poor pointing? | Yes | Very Bad | Much Qty | 9 | |
c) Deterioration of masonry | Yes | Very Bad | Much Qty | 9 | |
Pier-3 | |||||
TYPE - MASONRY PIERS | |||||
a) Scour near base of pier? | Not Applicable | -- | -- | -- | |
b) Damage to foundations? | Not Accessible | -- | -- | -- | |
c) Movement of pier? | Not Applicable | -- | -- | -- | |
d) Impact damage? | Not Applicable | -- | -- | -- | |
e) Vegetation growirig on pier? | Yes | Very Bad | Much Qty | 9 | |
f) Water Leaking past expansion joint | Yes | Very Bad | Much Qty | 9 | |
MASONRY PIERS | |||||
a) Cracking? | Yes | Very Bad | Much Qty | 9 | |
b) Poor pointing? | Yes | Very Bad | Much Qty | 9 | |
c) Deterioration of masonry | Yes | Very Bad | Much Qty | 9 |
End of Report