Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 3 | 306.150 | 0.000 | 0.000 | 305.150 | 0.000 | 191.100 | 113.050 | 1.000 | 0.000 | |
National Highway | 3 | 306.150 | - | - | 305.150 | - | 191.100 | 113.050 | 1.000 | - | ? ? |
B) District : Block | 306.150 | 0.000 | 0.000 | 305.150 | 0.000 | 191.100 | 113.050 | 1.000 | 0.000 | ||
Almora : Hawal Bagh | 68.050 | - | - | 68.050 | - | 25.000 | 43.050 | - | - | ? ? | |
Almora : Dwarahat | 39.000 | - | - | 39.000 | - | 31.000 | 8.000 | - | - | ? ? | |
Almora : Tarikhet | 13.000 | - | - | 13.000 | - | 12.000 | 1.000 | - | - | ? ? | |
Almora : Chaukhutiya | 26.000 | - | - | 25.000 | - | 24.000 | - | 1.000 | - | ? ? | |
Bageshwar : Bageshwar | 76.000 | - | - | 76.000 | - | 36.000 | 40.000 | - | - | ? ? | |
Almora : Takula | 21.000 | - | - | 21.000 | - | - | 21.000 | - | - | ? ? | |
Almora : Dhauladevi | 63.100 | - | - | 63.100 | - | 63.100 | - | - | - | ? ? | |
C) Constituency | 305.850 | 0.000 | 0.000 | 304.850 | 0.000 | 191.100 | 112.750 | 1.000 | 0.000 | ||
Almora | 61.750 | - | - | 61.750 | - | 27.000 | 34.750 | - | - | ? ? | |
Someshwar | 60.000 | - | - | 60.000 | - | 24.000 | 36.000 | - | - | ? ? | |
Kapkot | 17.000 | - | - | 17.000 | - | 16.000 | 1.000 | - | - | ? ? | |
Bageshwar | 59.000 | - | - | 59.000 | - | 20.000 | 39.000 | - | - | ? ? | |
Dwarahat | 51.000 | - | - | 50.000 | - | 47.000 | 2.000 | 1.000 | - | ? ? | |
Jageshwar | 57.100 | - | - | 57.100 | - | 57.100 | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2024 | 1.000 | |||||||||||||||||||||||||||||||||||
2016 | 41.000 | |||||||||||||||||||||||||||||||||||
2017 | 37.000 | |||||||||||||||||||||||||||||||||||
2018 | 63.000 | |||||||||||||||||||||||||||||||||||
2019 | 7.000 | |||||||||||||||||||||||||||||||||||
2021 | 87.450 | 11.400 | 0.600 | |||||||||||||||||||||||||||||||||
2022 | 21.600 | |||||||||||||||||||||||||||||||||||
2023 | 33.000 | 3.100 | ||||||||||||||||||||||||||||||||||
SUM | 221.450 | 11.400 | 73.300 |
Detail of Total 3 Division Segment In 3 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | NH | Jyolikot Almora Karanprayag national highway [Ch. 55.550 - 171.000] | 5723 | 115.450 | 12 | - | - | 114.450 | - | 78.000 | 35.450 | 1.000 | - | |
2 | NH | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway [Ch. 93.000 - 206.600] | 5729 | 113.600 | 17 | - | - | 113.600 | - | 36.000 | 77.600 | - | - | |
3 | NH | Almora Panar national highway [Ch. 0.000 - 77.100] | 5754 | 77.100 | 18 | - | - | 77.100 | - | 77.100 | - | - | - |
Surface Condition Detail List
# | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
---|---|---|---|---|---|---|---|---|
1 | NH | 12 | Jyolikot Almora Karanprayag national highway | 170.000 - 171.000 | 1.000 | data Missing | data missing | data missing |
2 | NH | 18 | Almora Panar national highway | 48.000 - 74.000 | 26.000 | D | SDBC | Nov 2016 |
3 | NH | 18 | Almora Panar national highway | 10.000 - 25.000 | 15.000 | D | SDBC | Nov 2016 |
4 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 116.000 - 132.000 | 16.000 | data Missing | PC | Mar 2017 |
5 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 109.000 - 116.000 | 7.000 | data Missing | PC | Mar 2017 |
6 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 101.000 - 109.000 | 8.000 | data Missing | PC | Mar 2017 |
7 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 93.000 - 99.000 | 6.000 | data Missing | PC | Mar 2017 |
8 | NH | 12 | Jyolikot Almora Karanprayag national highway | 120.000 - 136.000 | 16.000 | data Missing | BC | Feb 2018 |
9 | NH | 12 | Jyolikot Almora Karanprayag national highway | 136.000 - 138.000 | 2.000 | data Missing | BC | Feb 2018 |
10 | NH | 12 | Jyolikot Almora Karanprayag national highway | 138.000 - 149.000 | 11.000 | data Missing | BC | Feb 2018 |
11 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 132.000 - 136.000 | 4.000 | data Missing | PC | May 2018 |
12 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 136.000 - 166.000 | 30.000 | data Missing | PC | May 2018 |
13 | NH | 12 | Jyolikot Almora Karanprayag national highway | 101.000 - 108.000 | 7.000 | D | SDBC | Aug 2019 |
14 | NH | 12 | Jyolikot Almora Karanprayag national highway | 156.000 - 170.000 | 14.000 | data Missing | BC | Nov 2021 |
15 | NH | 12 | Jyolikot Almora Karanprayag national highway | 155.000 - 156.000 | 1.000 | data Missing | PCC | Nov 2021 |
16 | NH | 12 | Jyolikot Almora Karanprayag national highway | 149.000 - 155.000 | 6.000 | data Missing | BC | Nov 2021 |
17 | NH | 12 | Jyolikot Almora Karanprayag national highway | 108.600 - 120.000 | 11.400 | A | BC | Nov 2021 |
18 | NH | 12 | Jyolikot Almora Karanprayag national highway | 108.000 - 108.600 | 0.600 | D | BC | Nov 2021 |
19 | NH | 12 | Jyolikot Almora Karanprayag national highway | 89.000 - 101.000 | 12.000 | data Missing | BC | Nov 2021 |
20 | NH | 12 | Jyolikot Almora Karanprayag national highway | 65.000 - 72.000 | 7.000 | data Missing | BC | Nov 2021 |
21 | NH | 12 | Jyolikot Almora Karanprayag national highway | 72.000 - 89.000 | 17.000 | data Missing | BC | Nov 2021 |
22 | NH | 12 | Jyolikot Almora Karanprayag national highway | 55.550 - 65.000 | 9.450 | data Missing | BC | Nov 2021 |
23 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 99.000 - 101.000 | 2.000 | data Missing | BC | Dec 2021 |
24 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 166.000 - 185.000 | 19.000 | data Missing | BC | Dec 2021 |
25 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 185.000 - 206.600 | 21.600 | D | BC | Dec 2022 |
26 | NH | 18 | Almora Panar national highway | 0.000 - 10.000 | 10.000 | data Missing | BC | Mar 2023 |
27 | NH | 18 | Almora Panar national highway | 25.000 - 48.000 | 23.000 | data Missing | BC | Mar 2023 |
28 | NH | 18 | Almora Panar national highway | 74.000 - 77.100 | 3.100 | D | BC | May 2023 |