Cautionary Board
Chainage Length Cordinates Status Priority Install Date Repair Date Repair events Remark Updated On
[28] Bikhyasain Deghat Bungidhar Mehalchori Bachuwaban Chokhutiya state highway
0.075 0.000 29.9661350000, 79.2474580000 Estimation Done 1 cautionary board Jan 2024
[32] Dabarkhal Kudi Maun Guriali Ranichauri Dandachali Gaja Nakot Pangarkhal state highway
74.900 30.3615060000, 78.4466110000 SIGN BOARD Jan 2024
74.950 30.3613190000, 78.4462470000 SIGN BOARD Jan 2024
75.200 30.3622830000, 78.4433890000 SIGN BOARD Jan 2024
76.800 30.3704580000, 78.4467720000 SIGN BOARD Jan 2024
77.500 30.3709530000, 78.4434140000 SIGN BOARD Jan 2024
77.550 30.3711560000, 78.4434860000 SIGN BOARD Jan 2024
[59] Khutani Bhawali Dhanachuli Patlot Meenar Reethasahib Dhunaghat Champawat Manch Tamli state highway
13.325 29.3444366667, 80.0388383333 caution board Jan 2024
21.175 29.3225333333, 80.0436800000 caution board.. Jan 2024
22.000 29.3245116667, 80.0499150000 km202 warning board Jan 2024
24.050 29.3226333333, 80.0599050000 warning board h Jan 2024
25.575 29.3221266667, 80.0670500000 caution board.... Jan 2024
27.900 29.3309766667, 80.0776133333 board Jan 2024
28.275 29.3323500000, 80.0819100000 boards Jan 2024
29.475 29.3372166667, 80.0892050000 boardddd Jan 2024
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road
8.750 0.000 29.4500000000, 79.5675000000 Estimation Done 1 MDUK04011 Jan 2024
[344] Right to service office road in Sahastradhara road of gram Chalang
1.150 30.3284805600, 78.0315833300 Rumble Strips Jan 2024
1.800 30.3328361100, 78.0272944400 Speed breaker Speed Limit Jan 2024
1.900 30.3335500000, 78.0257388900 Speed Breaker Jan 2024
1.950 30.3335638900, 78.0260472200 Mishapening Zone Jan 2024
[392] Panchpuliya Internal Motor Road
0.000 0.000 30.2667190000, 79.2093580000 Identified 1 Jan 2024
680.000 0.000 30.2646030000, 79.2122440000 Identified 1 Jan 2024
[1383] Dharmpur Chauk to bypass Road (Mata Mandir Road)
0.560 30.2990210000, 78.0444340000 CAUTIONARY BOARD Jan 2024
0.930 30.2964950000, 78.0419490000 CAUTIONARY BOARD (RAILWAY) Jan 2024
0.955 30.2963220000, 78.0418100000 CAUTIONARY BOARD (RAILWAY) Jan 2024
1.040 30.2957550000, 78.0412790000 CAUTIONARY BOARD (RAILWAY) Jan 2024
1.067 30.2955380000, 78.0411130000 CAUTIONARY BOARD (RAILWAY) Jan 2024
1.442 30.2923010000, 78.0399200000 CAUTIONARY BOARD Jan 2024
[1732] Bachuwaban Chokhutiya Kunigad motor road
8.347 0.000 29.9470920000, 79.3049970000 Estimation Done 1 cautionary board Jan 2024
9.059 0.000 29.5032900000, 79.3046920000 Estimation Done 1 cautionary sign board Jan 2024
10.619 0.000 29.9445540000, 79.3123830000 Estimation Done 1 Cautionary board Jan 2024
12.230 0.000 29.9475020000, 79.3237150000 Estimation Done 1 cautionary sign board Jan 2024
12.854 0.000 29.9473450000, 79.3228140000 Estimation Done 1 cautionary board Jan 2024
13.010 0.000 29.9479360000, 79.3229050000 Estimation Done 1 cautionary sign board Jan 2024
14.088 0.000 29.9452240000, 79.3260930000 Estimation Done 1 cautionary board Jan 2024
14.270 0.000 29.9446920000, 79.3265300000 Estimation Done 1 cautionary sign board Jan 2024
[1733] Kargil Shaheed Hawaldar Shri Padam Ram Motor Road/ Gairsain Pajiyana rohida motor road
2.692 0.000 30.0675020000, 79.2861730000 Estimation Done 1 Slide Zone Sign Board Jan 2024
4.712 0.000 30.0725150000, 79.2805270000 Estimation Done 1 Sharp Curve ahead Sign Board Jan 2024
[1735] Kargil Shaheed Ranjeet Singh motor road (Ambedkar Gram Ager Jingod motor road)
0.481 0.000 30.0093040000, 79.3136210000 Estimation Done 1 0 ok Jan 2024
0.493 0.000 30.0093080000, 79.3137430000 Estimation Done 1 1 Sharpe Curve sign board Jan 2024
[1742] Bungidhar Mehalchauri Bachuwavan motor road
1.427 0.000 30.0755880000, 79.2613190000 Estimation Done 1 Cautionary Board Jan 2024
1.490 0.000 30.0756750000, 79.2612390000 Estimation Done 1 Cautionary board Jan 2024
4.001 0.000 30.0803080000, 79.2499290000 Estimation Done 1 Cautionary board Jan 2024
4.388 0.000 30.0809830000, 79.2467020000 Estimation Done 1 Cautionary board Jan 2024
4.450 0.000 30.0811050000, 79.2467290000 Estimation Done 1 Cautionary board Jan 2024
[2678] Talla Ramgarh Ratighat motor road.
4.200 0.000 29.4499920000, 79.5309110000 Cautionary board (Good Condition) Jan 2024
4.500 0.000 29.4508000000, 79.5290530000 Cautionary board (Good Condition) Jan 2024
4.875 0.000 29.4529690000, 79.5274830000 Cautionary board (Good Condition) Jan 2024
[2680] Nathuwakhan Hartola Jaurasi Roopsingh Dhura Thuwablock Harinagar motor road
3.575 0.000 29.4728140000, 79.5817670000 Estimation Done 1 010VR008 Jan 2024
3.950 0.000 29.4729140000, 79.5847310000 Estimation Done 1 Jan 2024
6.700 0.000 29.4697440000, 79.5676670000 Estimation Done 1 Jan 2024
10.250 0.000 29.4701780000, 79.5512860000 Estimation Done 1 Jan 2024
16.450 0.000 29.4717310000, 79.5280640000 Estimation Done 1 Jan 2024
[3135] Bharatpur Sundari Nauly Dabra motor road
0.000 0.000 30.9466220000, 78.8899500000 Estimation Done 4 Jan 2024
[3153] Latibo Dalibo Nai motor road
0.066 0.000 29.9541777700, 78.8762944000 Estimation Done 4 Jan 2024
0.170 0.000 29.9540361100, 78.8753694000 Estimation Done 4 Jan 2024
0.362 0.000 29.9537220000, 78.8742833000 Estimation Done 4 Jan 2024
0.440 0.000 29.9538888000, 78.8735638000 Estimation Done 4 Jan 2024
0.491 0.000 29.9535611000, 78.8732250000 Estimation Done 4 Jan 2024
0.538 0.000 29.9536250000, 78.8727520000 Estimation Done 4 Jan 2024
0.600 0.000 29.9533055000, 78.8722190000 Estimation Done 4 Jan 2024
0.689 0.000 29.9530194000, 78.8720110000 Estimation Done 4 Jan 2024
0.723 0.000 29.9523472000, 78.8720410000 Estimation Done 4 Jan 2024
0.736 0.000 29.9526000000, 78.8720027000 Estimation Done 4 Jan 2024
0.780 0.000 29.9529722200, 78.8715722200 Estimation Done 4 Jan 2024
1.200 0.000 29.9543250000, 78.8718222000 Estimation Done 4 Jan 2024
1.280 0.000 29.9547444000, 78.8725750000 Estimation Done 4 Jan 2024
1.730 0.000 29.9541305500, 78.8704000000 Estimation Done 4 Jan 2024
1.900 0.000 29.9527833000, 78.8706333000 Estimation Done 4 Jan 2024
1.930 0.000 29.9524250000, 78.8701580000 Estimation Done 4 Jan 2024
[3159] Choubattakhal Dantha motor road
0.345 0.000 29.9577080000, 78.8803500000 Estimation Done 4 Jan 2024
1.700 0.000 29.9640750000, 78.8849200000 Estimation Done 4 Jan 2024
2.050 0.000 29.9650500000, 78.8872700000 Estimation Done 4 Jan 2024
3.970 0.000 29.9681610000, 78.8946277000 Estimation Done 4 Jan 2024
4.190 0.000 29.9674800000, 78.8948580000 Estimation Done 4 Jan 2024
4.320 0.000 29.9667222000, 78.8946472200 Estimation Done 4 Jan 2024
5.550 0.000 29.9610270000, 78.8979880000 Estimation Done 4 Jan 2024
[3645] Inspection House Srinagar Approch Motor road
0.000 0.000 30.2194444400, 78.7930555600 Estimation Done 1 2020-10-10 00:00:00 installed Jan 2024
[3734] Link road from Km 12 of Jauljibi Munsyari motor road to Koli Kanyal
0.950 0.000 29.8416200000, 80.3539600000 Estimation Done 1 Jan 2024
1.010 0.000 29.8415600000, 80.3531500000 Estimation Done 1 Jan 2024
[4004] Dobra Bridge Heavy vehicle approach road
0.020 0.000 30.4478800000, 78.4334300000 Estimation Done 8 Over taking Prohibited Jan 2024
0.055 0.000 30.4478000000, 78.4335700000 Estimation Done 8 Speed Breaker Jan 2024
0.135 0.000 30.4479000000, 78.4344200000 Estimation Done 3 Dip Jan 2024
0.160 0.000 30.4475100000, 78.4347100000 Estimation Done 8 Dip Jan 2024
0.360 0.000 30.4469000000, 48.4368000000 Estimation Done 8 No Stopping & No Standing Jan 2024
0.380 0.000 30.4469900000, 78.4369700000 Estimation Done 10 Load Limit Jan 2024
0.840 0.000 30.4469900000, 78.4417400000 Estimation Done 10 Load Limit Jan 2024
0.865 0.000 30.4469300000, 78.4421500000 Estimation Done 10 No Stopping & No Standing Jan 2024
0.866 0.000 30.4469300000, 78.4421500000 Estimation Done 8 Right Hand Curve Jan 2024
0.870 0.000 30.4467500000, 78.4421000000 Estimation Done 9 No Parking Jan 2024
0.940 0.000 30.4463400000, 78.4426300000 Estimation Done 8 Speed Breaker Jan 2024
0.955 0.000 30.4462000000, 78.4426300000 Estimation Done 8 Overtaking Prohibited Jan 2024
1.083 0.000 30.4454400000, 78.4418100000 Estimation Done 8 Speed Limit Jan 2024
1.287 0.000 30.4434800000, 78.4419000000 Estimation Done 9 Left Hairpin Bend Jan 2024
1.327 0.000 30.4437700000, 78.4419800000 Estimation Done 9 Right Hairpin Bend Jan 2024
1.500 0.000 30.4449000000, 78.4421800000 Estimation Done 8 Series of Bends Jan 2024
1.650 0.000 30.4459000000, 78.4428700000 Estimation Done 8 Right Hand Curve Jan 2024
1.699 0.000 30.4460600000, 78.4432800000 Estimation Done 8 Left Hand Curve Jan 2024
2.023 0.000 30.4488400000, 78.4425800000 Estimation Done 8 Right Hand Curve Jan 2024
2.063 0.000 30.4490500000, 78.4436400000 Estimation Done 8 Left Hand Curve Jan 2024
2.218 0.000 30.4501300000, 78.4445800000 Estimation Done 8 Speed Limit Jan 2024
2.318 0.000 30.4510700000, 78.4448600000 Estimation Done 8 Right Hairpin Bend Jan 2024
2.387 0.000 30.4511400000, 78.4450400000 Estimation Done 8 Left Hairpin Bend Jan 2024
[5244] Gangori Uttroin motor road
3.625 30.7844222222, 78.4484333333 maintainace required Jan 2024
3.950 30.7820000000, 78.4493333333 maintainace required in sign board Jan 2024