SH
14 Km
Road ID: 105
State Highway [SH046]
Puranpur Madhotanda state highway
पूरनपुर माधोटांडा राज्य मार्ग
Segment ID- 105 :
14.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/5271 | 0.000 - 1.000 | SDBC | 3.750 | 25.0 | 33.8 | WMM , BC | Mar 2023 | Mar 2023 |
| 2/8171 | 1.000 - 2.000 | SDBC | 3.750 | 25.0 | 33.8 | WMM, BC | Mar 1976 | Mar 2023 |
| 3/8180 | 2.000 - 3.000 | SDBC | 3.750 | 25.0 | 33.8 | WMM, BM | Mar 1976 | Mar 2023 |
| 4/8182 | 3.000 - 4.000 | SDBC | 3.750 | 25.0 | 33.8 | WMM, BM | Mar 1976 | Mar 2023 |
| 5/8183 | 4.000 - 5.000 | SDBC | 3.750 | 25.0 | 33.8 | WMM, BM | Mar 1976 | Mar 2021 |
| 6/8191 | 5.000 - 6.000 | SDBC | 3.750 | 25.0 | 33.8 | WMM BM | Mar 1976 | Mar 2024 |
| 7/8329 | 6.000 - 7.000 | SDBC | 3.750 | 25.0 | 42.5 | GSB, WBM and BM | Mar 1976 | Mar 2024 |
| 8/16237 | 7.000 - 8.000 | SDBC | 3.750 | 25.0 | 47.5 | GSB,WBM, BM | Mar 1976 | Mar 2019 |
| 9/16238 | 8.000 - 9.000 | SDBC | 3.750 | 25.0 | 47.5 | GSB, WBM, BM | Mar 1976 | Mar 2019 |
| 10/16239 | 9.000 - 10.000 | SDBC | 3.750 | 25.0 | 47.5 | GSB,WBM, Bm | Mar 1976 | Mar 2019 |
| 11/16240 | 10.000 - 11.000 | SDBC | 3.750 | 25.0 | 47.5 | GSB, WBM, BM | Mar 1976 | Mar 2019 |
| 12/16241 | 11.000 - 12.000 | SDBC | 3.750 | 25.0 | 47.5 | GSB, WBM, BM | Mar 1976 | Mar 2019 |
| 13/16242 | 12.000 - 13.000 | SDBC | 3.750 | 25.0 | 47.5 | GSB, WBM, BM | Mar 1976 | Mar 2023 |
| 14/16243 | 13.000 - 14.000 | SDBC | 3.750 | 25.0 | 47.5 | GSB, WBM, BM | Mar 1976 | Mar 2023 |
Renewal history from MIS
For Division Segment ID - 5589 Total Achivement of 2.140 Km Reported by Subhash Ram Arya-Junior Engineer Technical on 2023-06-08 13:37:23 against Renewal 2023-24
For Division Segment ID - 5589 Total Achivement of 4.280 Km Reported by Subhash Ram Arya-Junior Engineer Technical on 2025-11-04 16:01:38 against Renewal 2025-26