SH
14 Km
Road ID: 105
State Highway [SH046]
Puranpur Madhotanda state highway
पूरनपुर माधोटांडा राज्य मार्ग
Segment ID- 105 :
14.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/15971 | 0.000 | 1.000 | 1 | B: Moderate Detoriation | 0 | May 13, 2025 | AR | |
2/15972 | 1.000 | 2.000 | 2 | B: Moderate Detoriation | 0 | May 13, 2025 | AR | |
3/15973 | 2.000 | 3.000 | 3 | B: Moderate Detoriation | 0 | May 13, 2025 | AR | |
4/15974 | 3.000 | 4.000 | 4 | B: Moderate Detoriation | 0 | May 13, 2025 | AR | |
5/15975 | 4.000 | 5.000 | 5 | B: Moderate Detoriation | 0 | May 13, 2025 | AR | |
6/15976 | 5.000 | 6.000 | 6 | B: Moderate Detoriation | 0 | May 13, 2025 | AR | |
7/15977 | 6.000 | 7.000 | 7 | B: Moderate Detoriation | 0 | May 13, 2025 | AR | |
8/15978 | 7.000 | 8.000 | 8 | B: Moderate Detoriation | 0 | May 13, 2025 | AR | |
9/15979 | 8.000 | 9.000 | 9 | D: Renewel Required | 25 | May 13, 2025 | AR | |
10/15980 | 9.000 | 10.000 | 10 | D: Renewel Required | 0 | May 13, 2025 | AR | |
11/15981 | 10.000 | 11.000 | 11 | D: Renewel Required | 0 | May 13, 2025 | AR | |
12/15982 | 11.000 | 12.000 | 12 | D: Renewel Required | 0 | May 13, 2025 | AR | |
13/15983 | 12.000 | 13.000 | 13 | C: Heavy Detoriation | 0 | May 13, 2025 | AR | |
14/15984 | 13.000 | 14.000 | 14 | C: Heavy Detoriation | 5 | May 13, 2025 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/913 | 0.000 - 14.000 | A: All Ok | 4 | Nov 19, 2023 | Data treated as old on May 13, 2025 |