MDR
48.33 Km
Road ID: 139
Major District Road [DD-05]
Purodi Rawana Damta motor road
पुरोड़ी रावना डामटा मोटर मार्ग
Segment ID- 139 :
48.325 Km
#/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
---|---|---|---|---|---|---|---|---|
1/7987 | 0.000 - 3.000 | PC | 3.750 | 20.0 | 22.0 | Mar 2022 | ||
2/7988 | 3.000 - 6.000 | PC | 3.750 | 20.0 | 22.0 | Mar 2023 | ||
3/7996 | 6.000 - 8.000 | PC | 3.750 | 20.0 | 22.0 | May 2010 | ||
4/8006 | 8.000 - 9.000 | PC | 3.750 | 20.0 | 22.0 | Oct 2008 | ||
5/8016 | 9.000 - 13.000 | PC | 3.750 | 20.0 | 22.0 | Nov 2015 | ||
6/8037 | 13.000 - 16.000 | PC | 3.750 | 20.0 | 22.0 | Jul 2010 | ||
7/8040 | 16.000 - 17.000 | PC | 3.750 | 20.0 | 20.0 | Nov 2008 | ||
8/8048 | 17.000 - 18.000 | PC | 3.750 | 20.0 | 22.0 | Jul 2010 | ||
9/8050 | 18.000 - 19.000 | PC | 3.750 | 20.0 | 22.0 | Jun 2019 | ||
10/8051 | 19.000 - 24.000 | PC | 3.750 | 20.0 | 22.0 | Jun 2010 | ||
11/8052 | 24.000 - 27.000 | PC | 3.750 | 20.0 | 22.0 | May 2011 | ||
12/8073 | 27.000 - 28.000 | G3 | 3.750 | 20.0 | 22.0 | May 2011 | ||
13/8074 | 28.000 - 33.550 | PC | 3.750 | 20.0 | 22.0 | Jun 2011 | ||
14/8077 | 33.550 - 46.000 | Formation | 5.950 | 0.0 | 0.0 | Jun 2017 | ||
15/8080 | 46.000 - 48.325 | Formation | 5.950 | 0.0 | 0.0 | Mar 2018 |
Renewal history from MIS
For Division Segment ID - 5627 Total Achivement of 3.210 Km Reported by Mr Sharn Singh Rai-Additional Assistant Engineer (Technical) on 2023-06-30 14:13:34 against Renewal 2023-24
For Division Segment ID - 5627 Total Achivement of 9.630 Km Reported by Mr Sharn Singh Rai-Additional Assistant Engineer (Technical) on 2024-12-03 15:26:42 against Renewal 2024-25
For Division Segment ID - 5627 Total Achivement of 6.200 Km Reported by Mr Neeraj Kumar-Assistant Engineer Civil on 2025-06-20 10:45:13 against Renewal 2025-26