MDR
48.33 Km
Road ID: 139
Major District Road [DD-05]
Purodi Rawana Damta motor road
पुरोड़ी रावना डामटा मोटर मार्ग
Segment ID- 139 :
48.330 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 9768 | RAURA RF | |||||
2 | 9772 | KHABAU | |||||
3 | 9969 | DERIYO | |||||
4 | 10529 | BISAU | 44663 | Bisau | 0.100 | 32 | 1990-03-31 00:00:00 |
5 | 10536 | CHORKUNAWA | |||||
6 | 10541 | SHIRWA | |||||
7 | 10545 | BANGOTI | 44650 | Bangoti | 0.100 | 19 | 1990-03-31 00:00:00 |
8 | 10648 | GHANATA | |||||
9 | 10331 | MOHNA | |||||
10 | 10113 | SARNA | |||||
11 | 10530 | KOLHA | |||||
12 | 10007 | MAHPAWATA | |||||
13 | 9750 | KOTUWA | 44659 | Kotuwa | 0.000 | 40 | 2017-03-31 00:00:00 |
14 | 10537 | RAWANA | 44647 | Rawana | 1.500 | 12 | 1990-03-31 00:00:00 |
15 | 10542 | PATI | 44646 | Pati | |||
16 | 10543 | BURASUWA | |||||
17 | 10554 | SUJAU | 44632 | Sujau | |||
18 | 10394 | KURAD KHANAD SINCHAD |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 44648 | Buraswa | 0.100 | 15 | 1990-03-31 00:00:00 |
2 | 44649 | Mahrawna | 0.012 | 17 | 1990-03-31 00:00:00 |
3 | 44651 | Shirba | 0.150 | 22 | 1990-03-31 00:00:00 |
4 | 44656 | Mahpavata | 0.020 | 29 | 1990-03-31 00:00:00 |
5 | 44658 | Kolaha | 0.050 | 30 | 1990-03-31 00:00:00 |
6 | 44664 | Ghanta | 0.050 | 34 | 1990-03-31 00:00:00 |
7 | 44665 | Derio | 0.050 | 37 | 1990-03-31 00:00:00 |