VR
25 Km
Road ID: 1695
Village Road
Road from berakhai bado mangro kachta khati motor road
बेराखाई बाडो मांगरो कचटा खाती मोटर मार्ग
Segment ID- 1695 :
25.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On | 
|---|---|---|---|---|---|---|---|---|
| 1/9351 | 0.000 - 2.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | Apr 2005 | Apr 2005 | 
| 2/9353 | 2.000 - 4.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | May 2005 | May 2005 | 
| 3/9355 | 4.000 - 5.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | Jun 2005 | Jun 2005 | 
| 4/9356 | 5.000 - 7.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | Nov 2005 | Nov 2005 | 
| 5/9358 | 7.000 - 9.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | Feb 2006 | Feb 2006 | 
| 6/9360 | 9.000 - 10.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | Mar 2006 | Mar 2006 | 
| 7/9361 | 10.000 - 11.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | Feb 2006 | Feb 2023 | 
| 8/9362 | 11.000 - 12.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | Mar 2006 | Mar 2023 | 
| 9/9363 | 12.000 - 13.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | Apr 2006 | Apr 2023 | 
| 10/9364 | 13.000 - 14.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | Apr 2006 | May 2023 | 
| 11/9365 | 14.000 - 15.000 | PC | 3.500 | 20.0 | 25.0 | 10+7.5+7.5 | May 2006 | May 2023 | 
| 12/9366 | 15.000 - 16.000 | Formation | 5.950 | 0.0 | 0.0 | Feb 2006 | ||
| 13/9367 | 16.000 - 17.000 | Formation | 5.950 | 0.0 | 0.0 | Apr 2017 | ||
| 14/9368 | 17.000 - 18.000 | Formation | 5.950 | 0.0 | 0.0 | May 2017 | ||
| 15/9369 | 18.000 - 20.000 | Formation | 5.950 | 0.0 | 0.0 | Jun 2017 | ||
| 16/9371 | 20.000 - 21.000 | Formation | 5.950 | 0.0 | 0.0 | Nov 2017 | ||
| 17/9372 | 21.000 - 22.000 | Formation | 5.950 | 0.0 | 0.0 | Dec 2017 | ||
| 18/9373 | 22.000 - 23.000 | Formation | 5.950 | 0.0 | 0.0 | Feb 2018 | ||
| 19/9374 | 23.000 - 25.000 | Formation | 5.950 | 0.0 | 0.0 | Mar 2018 | 
Renewal history from MIS