VR
25 Km
Road ID: 1695
Village Road
Road from berakhai bado mangro kachta khati motor road
बेराखाई बाडो मांगरो कचटा खाती मोटर मार्ग
Segment ID- 1695 :
25.000 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance | 
|---|---|---|---|---|---|---|---|---|
| 1/4316 | 0.000 | 1.000 | 1 | D: Renewel Required | 0 | Dec 12, 2023 | AR | |
| 2/4317 | 1.000 | 2.000 | 2 | D: Renewel Required | 0 | Dec 12, 2023 | AR | |
| 3/4318 | 2.000 | 3.000 | 3 | D: Renewel Required | 0 | Dec 12, 2023 | AR | |
| 4/4319 | 3.000 | 4.000 | 4 | D: Renewel Required | 0 | Dec 12, 2023 | AR | |
| 5/4320 | 4.000 | 5.000 | 5 | D: Renewel Required | 0 | Dec 12, 2023 | AR | |
| 6/4321 | 5.000 | 6.000 | 6 | D: Renewel Required | 0 | Dec 12, 2023 | AR | |
| 7/4322 | 6.000 | 7.000 | 7 | D: Renewel Required | 0 | Dec 12, 2023 | AR | |
| 8/4323 | 7.000 | 8.000 | 8 | D: Renewel Required | 0 | Dec 12, 2023 | AR | |
| 9/4324 | 8.000 | 9.000 | 9 | D: Renewel Required | 0 | Dec 12, 2023 | AR | |
| 10/4325 | 9.000 | 10.000 | 10 | D: Renewel Required | 0 | Dec 12, 2023 | AR | |
| 11/4326 | 10.000 | 11.000 | 11 | A: All Ok | 0 | Dec 12, 2023 | DLP | |
| 12/4327 | 11.000 | 12.000 | 12 | A: All Ok | 0 | Dec 12, 2023 | DLP | |
| 13/4328 | 12.000 | 13.000 | 13 | A: All Ok | 0 | Dec 12, 2023 | DLP | |
| 14/4329 | 13.000 | 14.000 | 14 | A: All Ok | 0 | Dec 12, 2023 | DLP | |
| 15/4330 | 14.000 | 15.000 | 15 | A: All Ok | 0 | Dec 12, 2023 | DLP | |
| 16/9052 | 15.000 | 16.000 | 16 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 17/9053 | 16.000 | 17.000 | 17 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 18/9054 | 17.000 | 18.000 | 18 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 19/9055 | 18.000 | 19.000 | 19 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 20/9056 | 19.000 | 20.000 | 20 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 21/9057 | 20.000 | 21.000 | 21 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 22/9059 | 21.000 | 22.000 | 22 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 23/9060 | 22.000 | 23.000 | 23 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 24/9061 | 23.000 | 24.000 | 24 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 25/9062 | 24.000 | 25.000 | 25 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | 
Patch work history from MIS
Historic Data :
No Historic Data available