MDR
38 Km
Road ID: 228
Major District Road [BG-6]
Kanda Saniudiyar Rawatsera motor road
काण्डा सानिउडियार रावतसेरा मोटर मार्ग
Segment ID- 228 :
38.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/1271 | 0.000 - 3.000 | SDBC | 3.750 | 25.0 | 24.0 | WBM-21.50CM SDBC-2.50CM | May 2015 | |
| 2/1274 | 3.000 - 5.000 | SDBC | 3.750 | 25.0 | 24.0 | WBM-21.50CM SDBC-2.50CM | Nov 2015 | |
| 3/1276 | 5.000 - 7.000 | SDBC | 3.750 | 25.0 | 18.0 | WBM-15.50CM SDBC-2.50CM | Oct 2015 | |
| 4/1278 | 7.000 - 8.000 | SDBC | 3.750 | 25.0 | 24.0 | WBM-21.50CM SDBC-2.50CM | Oct 2015 | |
| 5/1280 | 8.000 - 9.000 | SDBC | 3.750 | 25.0 | 25.0 | WBM-22.50CM SDBC-2.50CM | Oct 2015 | |
| 6/1282 | 9.000 - 10.000 | SDBC | 3.750 | 25.0 | 26.0 | WBM-23.50CM SDBC-2.50CM | Oct 2015 | |
| 7/7720 | 10.000 - 17.000 | SDBC | 3.750 | 25.0 | 25.0 | WBM-22.50CM SDBC-2.50CM | Oct 2015 | |
| 8/1302 | 17.000 - 20.000 | SDBC | 3.750 | 25.0 | 25.0 | WBM-22.50CM SDBC-2.50CM | Jun 2015 | |
| 9/1308 | 20.000 - 21.000 | SDBC | 3.750 | 25.0 | 25.0 | WBM-22.50CM SDBC-2.50CM | Mar 2022 | |
| 10/1309 | 21.000 - 23.000 | SDBC | 3.750 | 25.0 | 24.0 | WBM-21.50CM SDBC-2.50CM | May 2015 | |
| 11/1313 | 23.000 - 28.000 | PC | 3.750 | 20.0 | 24.0 | WBM-22.00CM PC-2.00CM | May 2016 | |
| 12/1318 | 28.000 - 30.000 | PC | 3.750 | 20.0 | 24.0 | WBM-22.00CM PC-2.00CM | May 2017 | |
| 13/7702 | 30.000 - 33.000 | PC | 3.750 | 20.0 | 24.0 | WBM-22.00CM PC-2.00CM | Mar 2014 | |
| 14/7713 | 33.000 - 34.000 | PC | 3.750 | 20.0 | 24.0 | WBM-22.00CM PC-2.00CM | Apr 2016 | |
| 15/7715 | 34.000 - 37.000 | PC | 3.750 | 20.0 | 24.0 | WBM-22.00CM PC-2.00CM | Apr 2017 |
Renewal history from MIS