MDR
38 Km
Road ID: 228
Major District Road [BG-6]
Kanda Saniudiyar Rawatsera motor road
काण्डा सानिउडियार रावतसेरा मोटर मार्ग
Segment ID- 228 :
38.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 12177 | KANDE KANIYAL | |||||
2 | 12488 | SAKHELA | |||||
3 | 11979 | MAHAR | |||||
4 | 12102 | DHAPOLSERA | |||||
5 | 12495 | VASUDEV | |||||
6 | 11886 | DH>RI | |||||
7 | 10290 | R F | |||||
8 | 11895 | MUDERIA | |||||
9 | 11900 | DOBAR | |||||
10 | 11926 | SAGAR | |||||
11 | 11947 | SIKHGIPUR | |||||
12 | 11954 | PUR>NI | |||||
13 | 12014 | TARKHET | 50779 | Tarkhet | |||
14 | 12072 | SIMKUNA | 50770 | Simkuna | 0.500 | 10 | |
15 | 12202 | PUR>NI | |||||
16 | 10288 | THALA | |||||
17 | 10809 | DHOLIPARALA | |||||
18 | 11909 | BHADKALI | |||||
19 | 11917 | S>NIUDIY>R | |||||
20 | 11918 | CHOUNI | |||||
21 | 11927 | KOT BHANDAR | |||||
22 | 11969 | R>WAL SERA | |||||
23 | 12086 | LETGARI | 50758 | Letgari | |||
24 | 12116 | GOUCHANI | |||||
25 | 12118 | GOCH>NI | |||||
26 | 12122 | P>TA DUNGRI | |||||
27 | 12191 | CHAKRI GAON | |||||
28 | 12203 | R F | |||||
29 | 12210 | MALLA GOPESHWAR | |||||
30 | 12092 | NAGHRE | |||||
31 | 12218 | VUGAIJAR | |||||
32 | 12223 | VIJET MAJIWE | |||||
33 | 12489 | PANGCHOURA | |||||
34 | 12494 | DHARAP |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 50726 | Kande Kanyal | 0.100 | 3 | |
2 | 50741 | Pang Chora | 0.300 | 2 | |
3 | 50743 | Bhadaura | 0.500 | 8 | |
4 | 50744 | Pali chak Titoli | 0.500 | 7 | |
5 | 50756 | Patoja | 0.500 | 17 | |
6 | 50762 | Dhapolasera | 1.000 | 8 | |
7 | 50768 | Sani Udiyar | 0.400 | 17 | |
8 | 50771 | Gojani Hawantoli | 0.500 | 19 | |
9 | 50773 | Bhadrakali | 0.500 | 23 | |
10 | 50783 | Athpaisiya | 0.500 | 27 | |
11 | 50790 | Uderiya | 0.500 | 34 | |
12 | 50794 | Dewal Bichharal | 0.500 | 33 | |
13 | 50800 | Paithar | 0.500 | 28 | |
14 | 50801 | Kot Bhandar | 0.400 | 29 | |
15 | 50802 | Rawat Sera | 0.500 | 30 | |
16 | 50809 | Dobar Gara | 0.500 | 37 | |
17 | 50813 | Silangiya | 0.500 | 37 |