MDR
31.77 Km
Road ID: 2679
Major District Road [NT-16]
Mouna lweshaal Kalapatal motor road.
मौना ल्वेशाल कालापातल मोटर मार्ग
Segment ID- 2679 :
31.770 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/10432 | 0.000 - 5.000 | PC | 3.750 | 25.0 | 27.5 | G1+G2+G3+PC | Mar 2019 | |
| 2/10433 | 5.000 - 10.000 | PC | 3.750 | 25.0 | 27.5 | G1+G2+G3+PC | Mar 2017 | |
| 3/10434 | 10.000 - 15.000 | PC | 3.750 | 25.0 | 27.5 | G1+G2+G3+PC | Mar 2023 | |
| 4/10435 | 15.000 - 26.000 | PC | 3.750 | 25.0 | 27.5 | G1+G2+G3+PC | Mar 2017 | |
| 5/10436 | 26.000 - 31.000 | PC | 3.750 | 25.0 | 27.5 | G1+G2+G3+PC | Mar 2023 | |
| 6/10437 | 31.000 - 31.770 | PC | 3.750 | 25.0 | 27.5 | G1+G2+G3+PC | Mar 2016 |
Renewal history from MIS
For Division Segment ID - 474 Total Achivement of 17.140 Km Reported by Mr Hira Singh Bisht-Assistant Engineer Civil on 2025-03-26 11:06:26 against Renewal 2024-25