Segment [Id - 2679] Detail

MDR

31.77 Km

Road ID: 2679

Major District Road [NT-16]

Mouna lweshaal Kalapatal motor road.

मौना ल्वेशाल कालापातल मोटर मार्ग

Segment ID- 2679 :

31.770 Km

Top Surface Condition of A Uniform Segment Section
#/ID Start Chainage End Chainage KM Condition Patches Inventory Date Data status Current Source for Road Surface maintenance
1/10871 0.000 5.000 1, 2, 3, 4, 5 B: Moderate Detoriation 0 Mar 02, 2024 AR
2/8129 5.000 10.000 6, 7, 8, 9, 10 D: Renewel Required 0 Jan 31, 2024 AR
3/10872 10.000 15.000 11, 12, 13, 14, 15 A: All Ok 0 Mar 02, 2024 DLP
4/8130 15.000 26.000 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 D: Renewel Required 0 Jan 31, 2024 AR
5/10873 26.000 31.000 27, 28, 29, 30, 31 A: All Ok 0 Mar 02, 2024 DLP
6/10874 31.000 31.770 32 D: Renewel Required 0 Mar 02, 2024 AR

Historic Data :

No Historic Data available