VR
17 Km
Road ID: 3428
Village Road
Bharpur Sem Gwar Kulashu motor road
भरपुर सेम ग्वाड़ कुलासू मोटर मार्ग
Segment ID- 3428 :
17.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/13101 | 0.000 - 2.000 | PC | 3.750 | 25.0 | 25.0 | G1-7.5,G2-7.5,G3-10 | Mar 2022 | |
| 2/13103 | 2.000 - 3.000 | PC | 3.750 | 25.0 | 25.0 | G1-7.5,G2-7.5,G3-10 | Apr 2011 | |
| 3/13104 | 3.000 - 4.000 | PC | 3.750 | 25.0 | 25.0 | G1-7.5,G2-7.5,G3-10 | Mar 2011 | |
| 4/13105 | 4.000 - 7.000 | PC | 3.750 | 25.0 | 25.0 | G1-7.5,G2-7.5,G3-10 | Apr 2011 | |
| 5/13108 | 7.000 - 9.000 | PC | 3.750 | 25.0 | 25.0 | G1-7.5,G2-7.5,G3-10 | Mar 2019 | |
| 6/13110 | 9.000 - 10.000 | PC | 3.750 | 25.0 | 25.0 | G1-7.5,G2-7.5,G3-10 | Apr 2019 | |
| 7/13111 | 10.000 - 12.000 | PC | 3.750 | 25.0 | 25.0 | G1-7.5,G2-7.5,G3-10 | Apr 2014 | |
| 8/13113 | 12.000 - 13.000 | PC | 3.750 | 25.0 | 25.0 | G1-7.5,G2-7.5,G3-10 | May 2014 | |
| 9/13114 | 13.000 - 14.000 | PC | 3.750 | 25.0 | 25.0 | G1-7.5,G2-7.5,G3-10 | Mar 2014 | |
| 10/13115 | 14.000 - 17.000 | PC | 3.750 | 25.0 | 25.0 | G1-7.5,G2-7.5,G3-10 | Apr 2014 |
Renewal history from MIS