VR
17 Km
Road ID: 3428
Village Road
Bharpur Sem Gwar Kulashu motor road
भरपुर सेम ग्वाड़ कुलासू मोटर मार्ग
Segment ID- 3428 :
17.000 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/9746 | 0.000 | 1.000 | 1 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 2/9747 | 1.000 | 2.000 | 2 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 3/9748 | 2.000 | 3.000 | 3 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 4/9749 | 3.000 | 4.000 | 4 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 5/9750 | 4.000 | 5.000 | 5 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 6/9751 | 5.000 | 6.000 | 6 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 7/9752 | 6.000 | 7.000 | 7 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 8/9753 | 7.000 | 8.000 | 8 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 9/9754 | 8.000 | 9.000 | 9 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 10/9755 | 9.000 | 10.000 | 10 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 11/9756 | 10.000 | 11.000 | 11 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 12/10331 | 11.000 | 12.000 | 12 | B: Moderate Detoriation | 0 | Feb 28, 2024 | AR | |
| 13/9757 | 12.000 | 13.000 | 13 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 14/9758 | 13.000 | 14.000 | 14 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 15/9759 | 14.000 | 15.000 | 15 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 16/9760 | 15.000 | 16.000 | 16 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 17/9761 | 16.000 | 17.000 | 17 | A: All Ok | 0 | Feb 14, 2024 | AR |
Patch work history from MIS
Historic Data :
No Historic Data available