ODR
9.2 Km
Road ID: 375
Other District Road [ODR-52]
Jaurasi Hapla Kalsir Dhotidhar motor road
जौरासी हापला कलसीर धोतीधार मोटर मार्ग
Segment ID- 375 :
9.200 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/5196 | 0.000 - 1.700 | PC | 3.750 | 20.0 | 25.0 | G1=10.00 Cm,G2=7.50 Cm,G3=7.50 Cm | May 2022 | |
| 2/5198 | 1.700 - 4.000 | PC | 3.750 | 20.0 | 25.0 | G1=10.00 Cm,G2=7.50 Cm,G3=7.50 Cm | May 2020 | |
| 3/5201 | 4.000 - 6.700 | PC | 3.750 | 20.0 | 25.0 | G1=10.00 Cm,G2=7.50 Cm,G3=7.50 Cm | Jun 2020 | |
| 4/5204 | 6.700 - 7.000 | PC | 3.750 | 20.0 | 25.0 | G1=10.00 Cm,G2=7.50 Cm,G3=7.50 Cm | Mar 2018 | Apr 2023 |
| 5/15936 | 7.000 - 8.000 | PC | 3.750 | 20.0 | 25.0 | G1=10.00 Cm,G2=7.50 Cm,G3=7.50 Cm | May 2023 | |
| 6/15937 | 8.000 - 9.000 | PC | 3.750 | 20.0 | 25.0 | G1=10.00 Cm,G2=7.50 Cm,G3=7.50 Cm | May 2023 | |
| 7/15938 | 9.000 - 9.200 | PC | 3.750 | 20.0 | 25.0 | G1=10.00 Cm,G2=7.50 Cm,G3=7.50 Cm | May 2023 |
Renewal history from MIS