Segment [Id - 375] Detail

ODR

9.2 Km

Road ID: 375

Other District Road [ODR-52]

Jaurasi Hapla Kalsir Dhotidhar motor road

जौरासी हापला कलसीर धोतीधार मोटर मार्ग

Segment ID- 375 :

9.200 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 13 locations , 119.7 m Length


Damaged: 5 locations , 58 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.150 30.4149310000 79.2069560000 4.000 CAUSEWAY IS DAMAGED. Constructed 336.622 m
2 0.325 30.4150790000 79.2081740000 7.000 CAUSEWAY IS DAMAGED. Damaged 290.494 m
3 0.575 30.4167670000 79.2107370000 9.700 CAUSEWAY IS DAMAGED CONDITION. Constructed 97.24 m
4 1.000 30.4172020000 79.2108130000 21.000 CAUSEWAY IS IN GOOD CONDITION. Constructed 54.456 m
5 1.125 30.4171600000 79.2114330000 11.000 CAUSEWAY IS IN GOOD CONDITION. Constructed 37.461 m
6 1.175 30.4169870000 79.2125200000 12.000 CAUSEWAY IS DAMAGED CONDITION. Damaged 60.77 m
7 1.300 30.4167600000 79.2137780000 15.000 CAUSEWAY IS DAMAGED CONDITION. Damaged 172.357 m
8 1.525 30.4167560000 79.2137880000 13.000 CAUSEWAY IS DAMAGED CONDITION. Damaged 173.414 m
9 1.675 30.4171650000 79.2129490000 8.500 CAUSEWAY IS IN GOOD CONDITION. Constructed 81.378 m
10 1.900 30.4178650000 79.3110160000 10.000 CAUSEWAY IS IN GOOD CONDITION. Constructed 9.48 km
11 2.900 30.4226180000 79.2066190000 4.500 CAUSE WAY IS IN GOOD CONDITION. Constructed 6.031 m
12 2.975 30.4232320000 79.2063280000 5.500 CAUSE WAY IS IN GOOD CONDITION Constructed 5.632 m
13 3.025 30.4239600000 79.2059620000 8.500 CAUSE WAY IS IN GOOD CONDITION. Constructed 4.286 m
14 4.175 30.4295000000 79.2047320000 7.000 CAUSEWAY IS IN GOOD CONDITION. Constructed 3.682 m
15 5.275 30.4300480000 79.2072890000 15.000 CAUSEWAY IS IN GOOD CONDITION. Constructed 7.751 m
16 5.450 30.4309790000 79.2083750000 11.000 CAUSEWAY IS DAMAGED CONDITION. Damaged 4.377 m
17 6.125 30.4331880000 79.2100020000 10.000 CAUSEWAY IS IN GOOD CONDITION. Constructed 8.602 m
18 6.225 30.4335230000 79.2097050000 5.000 CAUSEWAY IS IN GOOD CONDITION. Constructed 1.116 m

Detail for Cautionary board

Installed: 3 locations


Damaged: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.725 30.4169110000 79.2128890000 CAUTIONARY BOARD IS IN GOOD CONDITION. Installed 91.086 m
2 2.825 30.4223130000 79.2068460000 CAUTIONARY BOARDIS IS IN GOOD CONDITION. Installed 8.348 m
3 2.900 30.4212580000 79.2071710000 CAUTIONARY BOARD IS IN GOOD CONDITION. Installed 4.916 m
4 3.175 30.4247370000 79.2050460000 CAUTIONARY BOARD IS DAMAGED. Damaged 1.991 m

Detail for Crash barrier

Installed: 6 locations , 254 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.050 30.4143910000 79.2075340000 36.000 CRASH BARRIER IS IN GOOD CONDITION. Installed 376.233 m
2 0.180 30.4149310000 79.2069560000 24.000 CRASH BARRIER IS IN GOOD CONDITION. Installed 336.622 m
3 0.650 30.4169820000 79.2098370000 76.000 CRASH BARRIER IS IN GOOD CONDITION. Installed 71.928 m
4 2.750 30.4212580000 79.2071710000 56.000 CRASH BARRIER IS IN GOOD CONDITION. Installed 4.916 m
5 2.900 30.4222350000 79.2072940000 20.000 CRASH BARRIER IS IN GOOD CONDITION. Installed 7.098 m
6 2.925 30.4223970000 79.2068450000 42.000 CRASH BARRIER IS IN GOOD CONDITION. Installed 0.371 m

Detail for Start Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.4141390000 79.2071540000 Start Point & Junction with Rudraprayag-Pokhari-Gopeshwar M/R(SH),Delineator Start Point 412.86 m

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.510 30.4173650000 79.2125320000 End Point 36.441 m

Detail for Informatory board

Installed: 4 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.4142190000 79.2072720000 INFORMATORY BOARD IS IN GOOD CONDITION. Installed 401.187 m
2 0.175 30.4149310000 79.2069560000 INFORMATORY BOARD IS IN GOOD CONDITION. Installed 336.622 m
3 3.550 30.4294370000 79.2042130000 INFORMATORY BOARD IS IN GOOD CONDITION. Installed 2.917 m
4 6.450 30.4355320000 79.2082500000 INFORMATORY BOARD IS IN GOOD CONDITION. Installed 1.095 m

Detail for KM Stone

Installed: 3 locations


Damaged: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 2.000 30.4176190000 79.2096820000 KM STONE IS NOT GOOD CONDITION. Installed 0.119 m
2 3.000 30.4237970000 79.2058630000 KM STONE IS NOT GOOD CONDITION Installed 16.985 m
3 4.000 30.4280090000 79.2048540000 KM STONE IS NOT GOOD CONDITION. Damaged 2.129 m
4 5.000 30.4285030000 79.2054830000 KM STONE IS NOT GOOD CONDITION. Installed 2.882 m

Detail for Scupper

Good, Scupper are 1.85 / KM . 17 scupper in 9.200 KM

Installed: 15 locations


half choked: 2 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.975 30.4172880000 79.2105180000 SCUPPER IS IN GOOD CONDITION. Installed 70.225 m
2 1.975 30.4178800000 79.2100940000 SCUPPER IS IN GOOD CONDITION. Installed 5.598 m
3 2.350 30.4186940000 79.2066300000 SCUPPER IS IN GOOD CONDITION. Installed 4.066 m
4 3.150 30.4246680000 79.2054330000 SCUPPER IS IN GOOD CONDITION. Installed 4.988 m
5 3.300 30.4269340000 79.2046520000 SCUPPER IS IN GOOD CONDITION. Installed 0.061 m
6 3.425 30.4279610000 79.2043240000 SCUPPER IS HALF CHOKED. half choked 0.874 m
7 3.575 30.4290160000 79.2042900000 SCUPPER IS IN GOOD CONDITION. Installed 0.486 m
8 4.125 30.4289460000 79.2046320000 SCUPPER IS IN GOOD CONDITION. Installed 0.335 m
9 4.300 30.4295390000 79.2050420000 SCUPPER IS IN GOOD CONDITION. Installed 9.389 m
10 4.350 30.4294200000 79.2048800000 SCUPPER IS IN GOOD CONDITION. Installed 5.015 m
11 4.625 30.4293620000 79.2050830000 SCUPPER IS IN GOOD CONDITION. Installed 2.941 m
12 4.700 30.4294850000 79.2052230000 SCUPPER IS IN GOOD CONDITION. Installed 6.459 m
13 4.850 30.4283810000 79.2054400000 SCUPPER IS IN GOOD CONDITION. Installed 4.403 m
14 5.075 30.4292190000 79.2056080000 SCUPPER IS IN GOOD CONDITION. Installed 2.863 m
15 6.325 30.4345290000 79.2080350000 SCUPPER IS IN GOOD CONDITION. Installed 3.227 m
16 6.425 30.4352440000 79.2081630000 SCUPPER IS HALF CHOKED. half choked 0.104 m
17 6.550 30.4353640000 79.2083530000 SCUPPER IS IN GOOD CONDITION. Installed 3.596 m

Detail for Bridge

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.450 30.4166530000 79.2106590000 Steel Girder Bridge Span 21 Metre 111.957 m

Detail for Parapet

Installed: 5 locations , 225 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.325 30.4157560000 79.2086100000 150.000 19 NO PARAPET IS IN GOOD CONDITION. Installed 214.11 m
2 3.100 30.4244120000 79.2056420000 25.000 10 NO PARAPET IS IN GOOD CONDITION. Installed 2.28 m
3 3.900 30.4277880000 79.2046460000 15.000 06 NO PARAPET IS IN GOOD CONDITION. Installed 7.318 m
4 4.950 30.4280230000 79.2055840000 15.000 05 NO PARAPET IS IN GOOD CONDITION. Installed 1.054 m
5 5.950 30.4321600000 79.2104650000 20.000 07 NO PARAPET IS IN GOOD CONDITION. Installed 1.546 m

Detail for Puccadrain

Installed: 6 locations , 375 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 3.150 30.4251150000 79.2049290000 75.000 DRAIN IS GOOD CONDITION. Installed 0.039 m
2 3.525 30.4288460000 79.2040360000 50.000 DRAIN IS GOOD CONDITION. Installed 4.052 m
3 4.350 30.4285590000 79.2050960000 50.000 DRAIN IS GOOD CONDITION. Installed 1.323 m
4 4.625 30.4293620000 79.2050830000 75.000 DRAIN IS GOOD CONDITION. Installed 2.941 m
5 4.875 30.4280230000 79.2055840000 75.000 DRAIN IS GOOD CONDITION. Installed 1.054 m
6 6.425 30.4356420000 79.2083720000 50.000 DRAIN IS GOOD CONDITION. Installed 4.167 m

Detail for Delimetor

Installed: 3 locations , 133 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 30.4142190000 79.2072720000 50.000 25 NO DELINEATORS. Installed 401.187 m
2 0.100 30.4143230000 79.2079770000 50.000 11 NO DELINEATORS. Installed 376.104 m
3 1.225 30.4165850000 79.2135870000 33.000 11 NO DELINEATORS. Installed 166.359 m

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

Identified: 2 locations , 35 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 2.825 30.4219560000 79.2070540000 SLIDING PORTION NEAR PATI VILLAGE. Identified 25.349 m
2 4.250 30.4299150000 79.2052430000 SLIDE ZONE PORTION IN KM 05. Identified 3.941 m