SH
111.61 Km
Road ID: 42
State Highway [SH062]
Garjiya (Ghughutiyadhar) Betalghat Kharana Dhokana Odakhan Pasyapani Bhateliya Mukteshwar state highway
गर्जिया (घुघुतियाधार) बेतालघाट खैेरना ढोकाना ओडाखान पसियापानी भटेलिया मुक्तेश्वर राज्य मार्ग
Segment ID- 42 :
64.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/16691 | 0.000 - 3.000 | PC | 3.750 | 20.0 | 35.0 | G1,G2,G3 | Jan 2000 | May 2019 |
| 2/16692 | 3.000 - 8.000 | PC | 3.750 | 20.0 | 25.0 | G1,G2,G3 | Jan 2000 | Dec 2024 |
| 3/9016 | 8.000 - 20.000 | PC | 3.750 | 20.0 | 25.0 | G1 G2 G3 | Jan 2000 | May 2019 |
| 4/15960 | 20.000 - 29.500 | SDBC | 3.750 | 30.0 | 25.0 | G1 G2 G3 | Jan 2000 | Mar 2024 |
| 5/10478 | 29.500 - 30.000 | SDBC | 3.750 | 25.0 | 28.0 | Mar 2024 | ||
| 6/10479 | 30.000 - 32.000 | PC | 3.750 | 20.0 | 28.0 | Mar 2022 | ||
| 7/10480 | 32.000 - 33.000 | PC | 3.750 | 20.0 | 28.0 | Mar 2020 | ||
| 8/10481 | 33.000 - 51.000 | SDBC | 3.750 | 25.0 | 28.0 | Mar 2024 | ||
| 9/10482 | 51.000 - 52.000 | PC | 3.750 | 20.0 | 28.0 | Mar 2026 | ||
| 10/10483 | 52.000 - 54.000 | SDBC | 3.750 | 25.5 | 28.0 | Mar 2024 | ||
| 11/17198 | 54.000 - 55.000 | PC | 3.750 | 20.0 | 28.0 | Mar 2019 | ||
| 12/10485 | 55.000 - 56.000 | SDBC | 3.750 | 20.0 | 28.0 | Mar 2024 | ||
| 13/10486 | 56.000 - 59.000 | PC | 3.750 | 20.0 | 28.0 | Mar 2026 | ||
| 14/10487 | 59.000 - 60.000 | SDBC | 3.750 | 20.0 | 28.0 | Mar 2024 | ||
| 15/10488 | 60.000 - 64.000 | PC | 3.750 | 20.0 | 28.0 | Mar 2026 |
Renewal history from MIS
For Division Segment ID - 5463 Total Achivement of 10.700 Km Reported by Manoj Kumar Jain-Assistant Engineer Civil on 2024-04-05 13:27:41 against Renewal 2023-24
For Division Segment ID - 5462 Total Achivement of 6.420 Km Reported by Rajendra Prasad-Junior Engineer Technical on 2025-03-29 15:36:59 against Renewal 2024-25
For Division Segment ID - 5462 Total Achivement of 13.910 Km Reported by Mr Hira Singh Bisht-Assistant Engineer Civil on 2025-06-08 09:48:30 against Renewal 2025-26
For Division Segment ID - 5462 Total Achivement of 2.500 Km Reported by Javed Anvar-JE Technical (Samvida) on 2026-10-29 14:05:50 against Renewal 2026-27