Segment [Id - 42] Detail

SH

111.61 Km

Road ID: 42

State Highway [SH062]

Garjiya (Ghughutiyadhar) Betalghat Kharana Dhokana Odakhan Pasyapani Bhateliya Mukteshwar state highway

गर्जिया (घुघुतियाधार) बेतालघाट खैेरना ढोकाना ओडाखान पसियापानी भटेलिया मुक्तेश्वर राज्य मार्ग

Segment ID- 42 :

111.610 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 36 locations , 733 m Length


Required: 1 locations , 25 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 1.200 29.5471100000 79.1846380000 16.000 Constructed Constructed 45.61 km
2 1.500 29.5465490000 79.1882230000 15.000 Constructed Constructed 45.26 km
3 1.800 29.5470960000 79.1912600000 25.000 Cunstructed Required 44.98 km
4 2.800 29.5428480000 79.1909470000 12.000 Constructed Constructed 44.93 km
5 3.100 29.5416330000 79.1914340000 18.000 Constructed Constructed 44.86 km
6 4.050 29.5423750000 79.1966420000 12.000 Constructed Constructed 44.38 km
7 4.300 29.5430120000 79.1987070000 25.000 Constructed Constructed 44.19 km
8 5.100 29.5394550000 79.2005990000 13.000 Constructed Constructed 43.94 km
9 7.400 29.5338500000 79.2085580000 25.000 Constructed Constructed 43.08 km
10 9.200 29.5383470000 79.2173800000 16.000 Constructed Constructed 42.32 km
11 9.400 29.5366360000 79.2419027000 20.000 Constructed Constructed 39.95 km
12 10.200 29.5301940000 79.2180260000 17.000 Constructed Constructed 42.12 km
13 12.050 29.5321250000 79.2262400000 32.000 Constructed Constructed 41.36 km
14 13.600 29.5381450000 79.2322750000 28.000 Constructed Constructed 40.9 km
15 13.800 29.5375290000 79.2351600000 22.000 Constructed Constructed 40.61 km
16 14.450 29.5386090000 79.2388480000 16.000 Constructed Constructed 40.28 km
17 14.600 29.5392070000 79.2396380000 12.000 Constructed Constructed 40.22 km
18 15.050 29.5419090000 79.2403260000 16.000 Constructed Constructed 40.21 km
19 15.200 29.5438900000 79.2403800000 10.000 Constructed Constructed 40.25 km
20 15.400 29.5438780000 79.2403280000 8.000 Constructed Constructed 40.25 km
21 16.100 29.5452610000 79.2437500000 22.000 Constructed Constructed 39.96 km
22 16.600 29.5469720000 79.2432970000 32.000 Installed Constructed 40.04 km
23 17.200 29.5491300000 79.2438280000 30.000 Constructed Constructed 40.04 km
24 18.200 29.5532720000 79.2491100000 75.000 Constructed Constructed 39.64 km
25 18.450 29.5566210000 79.2488470000 25.000 Constructed Constructed 39.75 km
26 19.050 29.5564340000 79.2518060000 16.000 Constructed Constructed 39.47 km
27 19.400 29.5561770000 79.2544580000 8.000 Constructed Constructed 39.22 km
28 19.800 29.5563120000 79.2563770000 12.000 Constructed Constructed 39.04 km
29 20.400 29.5560920000 79.2574790000 16.000 Constructed Constructed 38.93 km
30 21.050 29.5582570000 79.2651340000 8.000 Constructed Constructed 38.27 km
31 21.700 29.5618120000 79.2644040000 68.000 Constructed Constructed 38.44 km
32 22.050 29.5595080000 79.2670110000 13.000 Constructed Constructed 38.13 km
33 24.200 29.5621920000 79.2752630000 10.000 Constructed Constructed 37.43 km
34 25.200 29.5642190000 79.2818570000 12.000 Constructed Constructed 36.88 km
35 26.400 29.5665420000 79.2927980000 16.000 Constructed Constructed 35.94 km
36 27.050 29.5673770000 79.2980800000 11.000 Constructed Constructed 35.48 km
37 27.400 29.5669420000 79.3013010000 26.000 Constructed Constructed 35.17 km

Detail for Cautionary board

Installed: 2 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.100 29.5447750000 79.1803290000 Installed Installed 45.98 km
2 0.400 29.5460210000 79.1822720000 Installed Installed 45.82 km

Detail for Crash barrier

Installed: 68 locations , 4856 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.050 29.5443140000 79.1803300000 68.000 Installed Installed 45.97 km
2 0.600 29.5457600000 79.1834000000 48.000 Intalled Installed 45.7 km
3 0.800 29.5457680000 79.1834100000 40.000 Installed Installed 45.7 km
4 1.050 29.5461730000 79.1846400000 84.000 Installed Installed 45.59 km
5 1.400 29.5464480000 79.1881730000 48.000 Installed Installed 45.26 km
6 2.100 29.5468270000 79.1913130000 36.000 Installed Installed 44.97 km
7 2.200 29.5468600000 79.1913350000 32.000 Installed Installed 44.97 km
8 2.800 29.5425280000 79.1901280000 36.000 Installed Installed 45 km
9 3.400 29.5402070000 79.1926030000 40.000 Installed Installed 44.72 km
10 3.500 29.5407420000 79.1933210000 52.000 Installed Installed 44.66 km
11 3.600 29.5410640000 79.1947850000 88.000 Installed Installed 44.53 km
12 4.400 29.5409100000 79.1983730000 40.000 Installed Installed 44.18 km
13 4.600 29.5402120000 79.1984930000 152.000 Installed Installed 44.16 km
14 5.100 29.5385410000 79.2009390000 72.000 Installed Installed 43.89 km
15 5.600 29.5346460000 79.2019750000 152.000 Installed Installed 43.73 km
16 6.400 29.5323090000 79.2022910000 104.000 Installed Installed 43.66 km
17 6.800 29.5315960000 79.2038970000 80.000 Installed Installed 43.49 km
18 7.800 29.5320740000 79.2103900000 72.000 Installed Installed 42.88 km
19 8.200 29.5341260000 79.2141360000 144.000 Installed Installed 42.56 km
20 9.800 29.5358410000 79.2185020000 32.000 Installed Installed 42.17 km
21 9.850 29.5335860000 79.2178800000 124.000 Installed Installed 42.19 km
22 10.050 29.5326400000 79.2175420000 20.000 Installed Installed 42.2 km
23 10.200 29.5320860000 79.2184190000 76.000 Installed Installed 42.11 km
24 10.400 29.5299680000 79.2175940000 80.000 Installed Installed 42.15 km
25 10.600 29.5269400000 79.2189080000 40.000 Installed Installed 41.98 km
26 10.800 29.5266970000 79.2192480000 32.000 Installed Installed 41.94 km
27 11.200 29.5288690000 79.2230540000 80.000 Installed Installed 41.61 km
28 11.600 29.5268040000 79.2153310000 40.000 Installed Installed 42.32 km
29 11.800 29.5309660000 79.2245680000 48.000 Installed Installed 41.5 km
30 12.400 29.5321950000 79.2279040000 152.000 Installed Installed 41.21 km
31 12.400 29.5328640000 79.2292460000 20.000 Installed Installed 41.09 km
32 12.800 29.5342760000 79.2300750000 48.000 Installed Installed 41.04 km
33 13.050 29.5342970000 79.2314280000 48.000 Installed Installed 40.91 km
34 13.400 29.5368260000 79.2328800000 40.000 Installed Installed 40.82 km
35 14.050 29.5371390000 79.2357180000 40.000 Installed Installed 40.55 km
36 14.200 29.5371390000 79.2357800000 80.000 Installed Installed 40.55 km
37 14.300 29.5379680000 79.2388720000 28.000 Installed Installed 40.27 km
38 14.400 29.5380560000 79.2389310000 20.000 Installed Installed 40.27 km
39 14.500 29.5353870000 79.2390750000 48.000 Installed Installed 40.2 km
40 14.700 29.5415190000 79.2411210000 64.000 Installed Installed 40.13 km
41 14.800 29.5415150000 79.2411150000 56.000 Installed Installed 40.13 km
42 15.400 29.5438670000 79.2403110000 64.000 Installed Installed 40.26 km
43 15.700 29.5437660000 79.2428800000 32.000 Installed Installed 40.01 km
44 16.050 29.5452320000 79.2437570000 88.000 Installed Installed 39.96 km
45 16.650 29.5471440000 79.2436050000 60.000 Installed Installed 40.02 km
46 17.050 29.5486420000 79.2455960000 112.000 Installed Installed 39.86 km
47 17.600 29.5508910000 79.2483020000 80.000 Installed Installed 39.66 km
48 19.600 29.5524980000 79.2525580000 72.000 Installed Installed 39.3 km
49 20.800 29.5560760000 79.2874650000 152.000 Installed Installed 36.12 km
50 21.200 29.5583650000 79.2652550000 68.000 Installed Installed 38.26 km
51 21.400 29.5591890000 79.2654000000 44.000 Installed Installed 38.27 km
52 21.600 29.5596250000 79.2653910000 100.000 Installed Installed 38.28 km
53 22.200 29.5575630000 79.2665860000 120.000 Installed Installed 38.11 km
54 22.400 29.5559520000 79.2661790000 100.000 Installed Installed 38.11 km
55 22.600 29.5548000000 79.2679350000 84.000 Installed Installed 37.91 km
56 23.400 29.5573240000 79.2742970000 144.000 Installed Installed 37.39 km
57 23.600 29.5580200000 79.2752380000 88.000 Installed Installed 37.32 km
58 24.250 29.5619680000 79.2759070000 48.000 Installed Installed 37.37 km
59 24.400 29.5621100000 79.2761100000 48.000 Installed Installed 37.35 km
60 24.500 29.5621980000 79.2761740000 128.000 Installed Installed 37.35 km
61 26.600 29.5659580000 79.2962040000 56.000 Installed Installed 35.61 km
62 26.700 29.5659120000 79.2967080000 24.000 Installed Installed 35.56 km
63 26.800 29.5659910000 79.2969600000 76.000 Installed Installed 35.54 km
64 26.900 29.5666320000 79.2975020000 48.000 Installed Installed 35.51 km
65 27.200 29.5677200000 79.2984720000 180.000 Installed Installed 35.45 km
66 27.600 29.5663490000 79.3022610000 104.000 Installed Installed 35.06 km
67 28.000 29.5647230000 79.3059970000 68.000 Installed Installed 34.66 km
68 29.050 29.5598310000 79.3141360000 64.000 Installed Installed 33.75 km

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

Installed: 8 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.600 29.5456990000 79.1833910000 Installed Installed 45.7 km
2 2.400 29.5449610000 79.1893510000 Installed Installed 45.12 km
3 2.800 29.5420590000 79.1892780000 Installed Installed 45.07 km
4 4.200 29.5424930000 79.1973430000 Installed Installed 44.31 km
5 5.000 29.5395530000 79.2000880000 Installed Installed 43.99 km
6 9.200 29.5379370000 79.2167850000 Installed Installed 42.37 km
7 10.200 29.5320910000 79.2184260000 Installed Installed 42.11 km
8 24.500 29.5625700000 79.2774340000 Installed Installed 37.24 km

Detail for KM Stone

Installed: 17 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 29.5443080000 79.1799270000 Install Installed 46.01 km
2 2.000 29.5468270000 79.1913130000 Installed Installed 44.97 km
3 5.000 29.5395530000 79.2000880000 Installed Installed 43.99 km
4 10.000 29.5327640000 79.2175340000 Installed Installed 42.21 km
5 11.000 29.5266100000 79.2196210000 Installed Installed 41.9 km
6 12.000 29.5307870000 79.2249660000 Installed Installed 41.46 km
7 13.000 29.5342970000 79.2314280000 Installed Installed 40.91 km
8 14.000 29.5372080000 79.2356430000 Installed Installed 40.56 km
9 15.000 29.5419110000 79.2483240000 Installed Installed 39.45 km
10 17.000 29.5484940000 79.2460780000 Installed Installed 39.81 km
11 19.000 29.5564430000 79.2511500000 Installed Installed 39.53 km
12 22.000 29.5596840000 79.2668540000 Installed Installed 38.15 km
13 23.000 29.5551860000 79.2710610000 Installed Installed 37.63 km
14 24.000 29.5609700000 79.2760180000 Installed Installed 37.33 km
15 26.000 29.5660080000 79.2906400000 Installed Installed 36.12 km
16 27.000 29.5673600000 79.2981070000 Installed Installed 35.48 km
17 28.000 29.5647230000 79.3059970000 Installed Installed 34.66 km

Detail for Scupper

Worst, Scupper are 0.13 / KM . 14 scupper in 111.610 KM

Installed: 14 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.100 29.5449800000 79.1804870000 Installed Installed 45.97 km
2 0.200 29.5451290000 79.1806000000 Installed Installed 45.96 km
3 1.100 29.5463030000 79.1845470000 Installed Installed 45.61 km
4 1.200 29.5472420000 79.1846950000 Installed Installed 45.61 km
5 1.810 29.5467940000 79.1912940000 Installed Installed 44.97 km
6 2.100 29.5468270000 79.1913130000 Installed Installed 44.97 km
7 2.400 29.5449610000 79.1893510000 Installed Installed 45.12 km
8 3.050 29.5423060000 79.1910930000 Installed Installed 44.9 km
9 3.100 29.5420500000 79.1913030000 Installed Installed 44.88 km
10 3.800 29.5412020000 79.1959610000 Installed Installed 44.42 km
11 5.600 29.5346500000 79.2019820000 Installed Installed 43.73 km
12 6.600 29.5312600000 79.2021520000 Installed Installed 43.65 km
13 15.600 29.5436520000 79.2428330000 Installed Installed 40.01 km
14 18.400 29.5561170000 79.2495300000 Installed Installed 39.68 km

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

Estimation Done: 1 locations , 60 m Length


Identified: 1 locations , 180 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 18.250 29.5528540000 79.2486120000 Proposed in deviya apada(badh evm bhuskhaln) Estimation Done 39.68 km
2 18.700 29.5692470000 79.2308410000 Identified 41.79 km