SH
72 Km
Road ID: 45
State Highway [SH021]
Haripur Ichadi Meenus state highway
हरिपुर इच्छाड़ी मीनस राज्य मार्ग
Segment ID- 45 :
72.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/9382 | 0.000 - 1.000 | SDBC | 5.500 | 25.0 | 32.5 | G1,G2,G3,BM | Apr 1976 | Apr 2020 |
| 2/9383 | 1.000 - 2.000 | SDBC | 5.500 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | Dec 2020 |
| 3/9384 | 2.000 - 4.000 | SDBC | 5.500 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | Apr 2020 |
| 4/9386 | 4.000 - 7.000 | SDBC | 5.500 | 25.0 | 32.5 | G1G2G3Bm | Apr 1976 | May 2020 |
| 5/9389 | 7.000 - 9.000 | SDBC | 5.550 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | Oct 2023 |
| 6/9391 | 9.000 - 10.000 | SDBC | 5.500 | 25.0 | 32.5 | G1G2G3Bm | Apr 1976 | Oct 2023 |
| 7/9392 | 10.000 - 11.000 | SDBC | 5.500 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | Jul 2024 |
| 8/9393 | 11.000 - 13.000 | SDBC | 5.500 | 25.0 | 32.5 | G1G2G3Bm | Apr 1976 | Jun 2024 |
| 9/9395 | 13.000 - 15.000 | SDBC | 5.550 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | Jun 2024 |
| 10/9397 | 15.000 - 16.000 | SDBC | 5.550 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | May 2021 |
| 11/9398 | 16.000 - 17.000 | SDBC | 5.550 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | Jun 2021 |
| 12/9399 | 17.000 - 18.000 | SDBC | 5.500 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | Jun 2021 |
| 13/9400 | 18.000 - 19.000 | SDBC | 5.500 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | Apr 2016 |
| 14/9401 | 19.000 - 21.000 | SDBC | 5.550 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | Apr 2016 |
| 15/9403 | 21.000 - 22.000 | SDBC | 5.500 | 25.0 | 32.5 | G1G2G3Bm | Apr 1976 | Apr 2016 |
| 16/9404 | 22.000 - 23.000 | SDBC | 5.500 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | Mar 2024 |
| 17/9405 | 23.000 - 26.000 | SDBC | 5.550 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1976 | Mar 2024 |
| 18/9408 | 26.000 - 27.000 | SDBC | 5.500 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1976 | Mar 2024 |
| 19/9409 | 27.000 - 30.000 | SDBC | 5.550 | 25.0 | 32.5 | G1G2G3BM | Apr 1976 | May 2016 |
| 20/11875 | 30.000 - 32.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | May 2016 |
| 21/11887 | 32.000 - 33.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | Jun 2023 |
| 22/11891 | 33.000 - 34.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | May 2016 |
| 23/11892 | 34.000 - 35.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | Jun 2024 |
| 24/16069 | 35.000 - 36.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | Jun 2024 |
| 25/16070 | 36.000 - 37.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | May 2016 |
| 26/16071 | 37.000 - 38.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | Jun 2024 |
| 27/11898 | 38.000 - 43.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | May 2016 |
| 28/16072 | 43.000 - 44.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | Jun 2024 |
| 29/16073 | 44.000 - 45.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | Jun 2024 |
| 30/16074 | 45.000 - 46.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | May 2016 |
| 31/16075 | 46.000 - 47.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | May 2016 |
| 32/16076 | 47.000 - 48.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | May 2016 |
| 33/16077 | 48.000 - 49.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | May 2016 |
| 34/11903 | 49.000 - 52.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | Jun 2023 |
| 35/11979 | 52.000 - 72.000 | SDBC | 3.750 | 25.0 | 32.5 | G1, G2, G3, BM, SDBC | Apr 1980 | May 2016 |
Renewal history from MIS
For Division Segment ID - 5466 Total Achivement of 16.850 Km Reported by Nitin Vyas-Junior Engineer Technical on 2024-04-01 13:28:36 against Renewal 2023-24
For Division Segment ID - 5466 Total Achivement of 10.000 Km Reported by Nitin Vyas-Junior Engineer Technical on 2024-06-29 13:21:48 against Renewal 2024-25
For Division Segment ID - 5466 Total Achivement of 0.000 Km Reported by Manoj Singh Panwar-AE on 2025-04-30 10:29:26 against Renewal 2025-26