SH
72 Km
Road ID: 45
State Highway [SH021]
Haripur Ichadi Meenus state highway
हरिपुर इच्छाड़ी मीनस राज्य मार्ग
Segment ID- 45 :
72.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/8028 | 0.000 | 1.000 | 1 | A: All Ok | 5 | Jan 31, 2024 | AR | |
2/8030 | 1.000 | 2.000 | 2 | A: All Ok | 8 | Jan 31, 2024 | AR | |
3/8132 | 2.000 | 3.000 | 3 | B: Moderate Detoriation | 5 | Jan 31, 2024 | AR | |
4/8139 | 3.000 | 4.000 | 4 | C: Heavy Detoriation | 10 | Jan 31, 2024 | AR | |
5/8138 | 4.000 | 5.000 | 5 | D: Renewel Required | 10 | Jan 31, 2024 | AR | |
6/8137 | 5.000 | 6.000 | 6 | C: Heavy Detoriation | 10 | Jan 31, 2024 | AR | |
7/8136 | 6.000 | 7.000 | 7 | B: Moderate Detoriation | 8 | Jan 31, 2024 | AR | |
8/8047 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Jan 31, 2024 | AR | |
9/8048 | 8.000 | 9.000 | 9 | A: All Ok | 0 | Jan 31, 2024 | AR | |
10/8049 | 9.000 | 10.000 | 10 | A: All Ok | 0 | Jan 31, 2024 | AR | |
11/8134 | 10.000 | 11.000 | 11 | C: Heavy Detoriation | 10 | Jan 31, 2024 | AR | |
12/8135 | 11.000 | 12.000 | 12 | C: Heavy Detoriation | 10 | Jan 31, 2024 | AR | |
13/8141 | 12.000 | 13.000 | 13 | D: Renewel Required | 12 | Jan 31, 2024 | AR | |
14/8142 | 13.000 | 14.000 | 14 | D: Renewel Required | 10 | Jan 31, 2024 | AR | |
15/8144 | 14.000 | 15.000 | 15 | D: Renewel Required | 15 | Jan 31, 2024 | AR | |
16/8145 | 15.000 | 16.000 | 16 | D: Renewel Required | 12 | Jan 31, 2024 | AR | |
17/8147 | 16.000 | 17.000 | 17 | C: Heavy Detoriation | 10 | Jan 31, 2024 | AR | |
18/14819 | 17.000 | 18.000 | 18 | D: Renewel Required | 30 | Nov 30, 2024 | AR | |
19/14818 | 18.000 | 19.000 | 19 | D: Renewel Required | 40 | Nov 30, 2024 | AR | |
20/14820 | 19.000 | 20.000 | 20 | D: Renewel Required | 48 | Nov 30, 2024 | AR | |
21/14821 | 20.000 | 21.000 | 21 | D: Renewel Required | 45 | Nov 30, 2024 | AR | |
22/14822 | 21.000 | 22.000 | 22 | D: Renewel Required | 50 | Nov 30, 2024 | AR | |
23/11382 | 22.000 | 23.000 | 23 | A: All Ok | 0 | Apr 30, 2024 | AR | |
24/13923 | 23.000 | 24.000 | 24 | A: All Ok | 0 | Jul 01, 2024 | AR | |
25/13924 | 24.000 | 25.000 | 25 | A: All Ok | 0 | Jul 01, 2024 | AR | |
26/13925 | 25.000 | 26.000 | 26 | A: All Ok | 0 | Jul 01, 2024 | AR | |
27/13926 | 26.000 | 27.000 | 27 | A: All Ok | 0 | Jul 01, 2024 | AR | |
28/14823 | 27.000 | 28.000 | 28 | D: Renewel Required | 34 | Nov 30, 2024 | AR | |
29/14824 | 28.000 | 29.000 | 29 | D: Renewel Required | 45 | Nov 30, 2024 | AR | |
30/14825 | 29.000 | 30.000 | 30 | D: Renewel Required | 47 | Nov 30, 2024 | AR | |
31/8061 | 30.000 | 31.000 | 31 | C: Heavy Detoriation | 10 | Jan 31, 2024 | AR | |
32/8062 | 31.000 | 32.000 | 32 | B: Moderate Detoriation | 8 | Jan 31, 2024 | AR | |
33/8050 | 32.000 | 33.000 | 33 | A: All Ok | 0 | Jan 31, 2024 | AR | |
34/8063 | 33.000 | 34.000 | 34 | D: Renewel Required | 15 | Jan 31, 2024 | AR | |
35/13927 | 34.000 | 35.000 | 35 | A: All Ok | 0 | Jul 02, 2024 | AR | |
36/13928 | 35.000 | 36.000 | 36 | A: All Ok | 0 | Jul 02, 2024 | AR | |
37/8065 | 36.000 | 37.000 | 37 | C: Heavy Detoriation | 8 | Jan 31, 2024 | AR | |
38/8041 | 37.000 | 38.000 | 38 | D: Renewel Required | 22 | Jan 31, 2024 | AR | |
39/8066 | 38.000 | 39.000 | 39 | D: Renewel Required | 15 | Jan 31, 2024 | AR | |
40/8067 | 39.000 | 40.000 | 40 | D: Renewel Required | 15 | Jan 31, 2024 | AR | |
41/14817 | 40.000 | 41.000 | 41 | D: Renewel Required | 15 | Nov 30, 2024 | AR | |
42/8069 | 41.000 | 42.000 | 42 | B: Moderate Detoriation | 8 | Jan 31, 2024 | AR | |
43/8042 | 42.000 | 43.000 | 43 | D: Renewel Required | 22 | Jan 31, 2024 | AR | |
44/8043 | 43.000 | 44.000 | 44 | D: Renewel Required | 18 | Jan 31, 2024 | AR | |
45/8044 | 44.000 | 45.000 | 45 | D: Renewel Required | 20 | Jan 31, 2024 | AR | |
46/8072 | 45.000 | 46.000 | 46 | D: Renewel Required | 12 | Jan 31, 2024 | AR | |
47/8045 | 46.000 | 47.000 | 47 | D: Renewel Required | 20 | Jan 31, 2024 | AR | |
48/8074 | 47.000 | 48.000 | 48 | D: Renewel Required | 12 | Jan 31, 2024 | AR | |
49/8075 | 48.000 | 49.000 | 49 | D: Renewel Required | 10 | Jan 31, 2024 | AR | |
50/8051 | 49.000 | 50.000 | 50 | A: All Ok | 0 | Jan 31, 2024 | AR | |
51/8052 | 50.000 | 51.000 | 51 | A: All Ok | 0 | Jan 31, 2024 | AR | |
52/8053 | 51.000 | 52.000 | 52 | A: All Ok | 0 | Jan 31, 2024 | AR | |
53/8079 | 52.000 | 53.000 | 53 | D: Renewel Required | 12 | Jan 31, 2024 | AR | |
54/8088 | 53.000 | 54.000 | 54 | B: Moderate Detoriation | 8 | Jan 31, 2024 | AR | |
55/8089 | 54.000 | 55.000 | 55 | B: Moderate Detoriation | 5 | Jan 31, 2024 | AR | |
56/8090 | 55.000 | 56.000 | 56 | B: Moderate Detoriation | 5 | Jan 31, 2024 | AR | |
57/8091 | 56.000 | 57.000 | 57 | B: Moderate Detoriation | 8 | Jan 31, 2024 | AR | |
58/8092 | 57.000 | 58.000 | 58 | B: Moderate Detoriation | 10 | Jan 31, 2024 | AR | |
59/8094 | 58.000 | 59.000 | 59 | D: Renewel Required | 15 | Jan 31, 2024 | AR | |
60/8097 | 59.000 | 60.000 | 60 | D: Renewel Required | 12 | Jan 31, 2024 | AR | |
61/8098 | 60.000 | 61.000 | 61 | C: Heavy Detoriation | 12 | Jan 31, 2024 | AR | |
62/8101 | 61.000 | 62.000 | 62 | D: Renewel Required | 30 | Jan 31, 2024 | AR | |
63/8100 | 62.000 | 63.000 | 63 | C: Heavy Detoriation | 10 | Jan 31, 2024 | AR | |
64/8102 | 63.000 | 64.000 | 64 | D: Renewel Required | 12 | Jan 31, 2024 | AR | |
65/8103 | 64.000 | 65.000 | 65 | C: Heavy Detoriation | 10 | Jan 31, 2024 | AR | |
66/8104 | 65.000 | 66.000 | 66 | C: Heavy Detoriation | 10 | Jan 31, 2024 | AR | |
67/8106 | 66.000 | 67.000 | 67 | B: Moderate Detoriation | 8 | Jan 31, 2024 | AR | |
68/8107 | 67.000 | 68.000 | 68 | B: Moderate Detoriation | 5 | Jan 31, 2024 | AR | |
69/8108 | 68.000 | 69.000 | 69 | B: Moderate Detoriation | 6 | Jan 31, 2024 | AR | |
70/8109 | 69.000 | 70.000 | 70 | C: Heavy Detoriation | 10 | Jan 31, 2024 | AR | |
71/8110 | 70.000 | 71.000 | 71 | B: Moderate Detoriation | 5 | Jan 31, 2024 | AR | |
72/8133 | 71.000 | 72.000 | 72 | B: Moderate Detoriation | 4 | Jan 31, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/8118 | 29.000 - 30.000 | D: Renewel Required | 12 | Jan 31, 2024 | Data treated as old on Nov 30, 2024 |
2/8114 | 28.000 - 29.000 | C: Heavy Detoriation | 10 | Jan 31, 2024 | Data treated as old on Nov 30, 2024 |
3/8036 | 27.000 - 28.000 | D: Renewel Required | 12 | Jan 31, 2024 | Data treated as old on Nov 30, 2024 |
4/8154 | 21.000 - 22.000 | C: Heavy Detoriation | 10 | Jan 31, 2024 | Data treated as old on Nov 30, 2024 |
5/8153 | 20.000 - 21.000 | C: Heavy Detoriation | 10 | Jan 31, 2024 | Data treated as old on Nov 30, 2024 |
6/8150 | 19.000 - 20.000 | C: Heavy Detoriation | 12 | Jan 31, 2024 | Data treated as old on Nov 30, 2024 |
7/8148 | 17.000 - 18.000 | C: Heavy Detoriation | 10 | Jan 31, 2024 | Data treated as old on Nov 30, 2024 |
8/8149 | 18.000 - 19.000 | C: Heavy Detoriation | 12 | Jan 31, 2024 | Data treated as old on Nov 30, 2024 |
9/8068 | 40.000 - 41.000 | B: Moderate Detoriation | 8 | Jan 31, 2024 | Data treated as old on Nov 30, 2024 |
10/8039 | 35.000 - 36.000 | D: Renewel Required | 20 | Jan 31, 2024 | Data treated as old on Jul 02, 2024 |
11/8038 | 34.000 - 35.000 | D: Renewel Required | 20 | Jan 31, 2024 | Data treated as old on Jul 02, 2024 |
12/8035 | 26.000 - 27.000 | D: Renewel Required | 15 | Jan 31, 2024 | Data treated as old on Jul 01, 2024 |
13/8033 | 25.000 - 26.000 | D: Renewel Required | 15 | Jan 31, 2024 | Data treated as old on Jul 01, 2024 |
14/8055 | 24.000 - 25.000 | D: Renewel Required | 18 | Jan 31, 2024 | Data treated as old on Jul 01, 2024 |
15/8161 | 23.000 - 24.000 | D: Renewel Required | 12 | Jan 31, 2024 | Data treated as old on Jul 01, 2024 |
16/8156 | 22.000 - 23.000 | D: Renewel Required | 12 | Jan 31, 2024 | Data treated as old on Apr 30, 2024 |