Segment [Id - 65] Detail

SH

35.05 Km

Road ID: 65

State Highway [SH080]

Shahid Gajender Singh Bisht Road) state highway (Majra Bhuddi Shekhuwala Dharmawala road)

(माजरा भुड्डी शेखूवाला धर्मावाला)शहीद गजेन्द्र सिंह बिष्ट राज्य मार्ग (माजरा भुड्डी शेखूवाला धर्मावाला मार्ग)

Segment ID- 65 :

35.050 Km

Top Surface Details of A Uniform Segment Section
#/ID Chainage Top Layer width (m) Top layer thickness (mm) Total Crust thickness (cm) Crust Detail Constructed On Renewed On
1/11375 0.000 - 3.000 BC 14.000 30.0 24.0 GSB, G2, G3 Mar 2023
2/11468 4.000 - 5.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
3/11469 4.000 - 5.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2020
4/11470 5.000 - 6.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Jun 2020
5/11471 6.000 - 7.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2020
6/15980 7.000 - 8.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
7/11472 8.000 - 9.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2020
8/11473 9.000 - 10.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Jun 2020
9/11474 10.000 - 12.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2024
10/11475 12.000 - 18.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2023
11/11476 18.000 - 19.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Jun 2020
12/11477 19.000 - 20.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2020
13/11478 20.000 - 23.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
14/11479 23.000 - 24.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Jul 2020
15/17182 24.000 - 25.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2020
16/17183 25.000 - 28.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
17/17184 28.000 - 29.000 SDBC 7.000 25.0 25.0 GSB, G2, G3 Jul 2020
18/17185 29.000 - 30.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
19/17186 30.000 - 34.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2020
20/17187 34.000 - 35.050 SDBC 7.000 25.0 24.0 GSB, G2, G3 Dec 2020

Renewal history from MIS

For Division Segment ID - 5504 Total Achivement of 12.000 Km Reported by Brijmohan Sharma-Junior Engineer Technical on 2023-10-30 11:49:53 against Renewal 2023-24

For Division Segment ID - 5504 Total Achivement of 21.000 Km Reported by Brijmohan Sharma-Junior Engineer Technical on 2024-06-19 18:26:22 against Renewal 2024-25