Segment [Id - 65] Detail

SH

29.6 Km

Road ID: 65

State Highway [SH080]

Shahid Gajender Singh Bisht Road) state highway (Majra Bhuddi Shekhuwala Dharmawala road)

(माजरा भुड्डी शेखूवाला धर्मावाला)शहीद गजेन्द्र सिंह बिष्ट राज्य मार्ग (माजरा भुड्डी शेखूवाला धर्मावाला मार्ग)

Segment ID- 65 :

29.600 Km

Top Surface Details of A Uniform Segment Section
#/ID Chainage Top Layer width (m) Top layer thickness (mm) Total Crust thickness (cm) Crust Detail Constructed On Renewed On
1/11375 0.000 - 0.400 BC 14.000 30.0 24.0 GSB, G2, G3 Mar 2023
2/18193 0.400 - 1.000 BC 7.000 30.0 24.0 GSB,G2,G3 Mar 2023
3/18194 1.000 - 1.700 BC 7.000 30.0 24.0 GSB,G2,G3 Mar 2023
4/18195 1.700 - 2.000 BC 14.000 30.0 24.0 GSB,G2,G3 Mar 2026
5/18196 2.000 - 3.000 BC 14.000 30.0 24.0 GSB,G2,G3 Mar 2026
6/18197 3.000 - 3.125 BC 14.000 30.0 24.0 GSB,G2,G3 Mar 2026
7/18198 3.125 - 4.000 BC 7.000 25.0 24.0 GSB,G2,G3 May 2024
8/11468 4.000 - 5.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
9/11470 5.000 - 6.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Jun 2020
10/11471 6.000 - 7.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2020
11/15980 7.000 - 8.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
12/11472 8.000 - 9.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2020
13/11473 9.000 - 10.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Jun 2020
14/11474 10.000 - 12.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2024
15/11475 12.000 - 18.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2023
16/11476 18.000 - 19.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Jun 2020
17/11477 19.000 - 20.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2020
18/11478 20.000 - 22.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
19/11469 22.000 - 23.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
20/11479 23.000 - 24.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Jul 2020
21/17182 24.000 - 25.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 Oct 2020
22/17183 25.000 - 26.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
23/17186 26.000 - 27.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
24/17187 27.000 - 28.000 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024
25/17184 28.000 - 29.000 SDBC 7.000 25.0 25.0 GSB, G2, G3 Jul 2020
26/17185 29.000 - 29.600 SDBC 7.000 25.0 24.0 GSB, G2, G3 May 2024

Renewal history from MIS

For Division Segment ID - 5504 Total Achivement of 12.000 Km Reported by Brijmohan Sharma-Junior Engineer Technical on 2023-10-30 11:49:53 against Renewal 2023-24

For Division Segment ID - 5504 Total Achivement of 21.000 Km Reported by Brijmohan Sharma-Junior Engineer Technical on 2024-06-19 18:26:22 against Renewal 2024-25