SH
35.05 Km
Road ID: 65
State Highway [SH080]
Shahid Gajender Singh Bisht Road) state highway (Majra Bhuddi Shekhuwala Dharmawala road)
(माजरा भुड्डी शेखूवाला धर्मावाला)शहीद गजेन्द्र सिंह बिष्ट राज्य मार्ग (माजरा भुड्डी शेखूवाला धर्मावाला मार्ग)
Segment ID- 65 :
35.050 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/16502 | 0.000 | 4.000 | 1, 2, 3, 4 | A: All Ok | 0 | Jul 18, 2025 | AR | |
2/16503 | 4.000 | 5.000 | 5 | A: All Ok | 0 | Jul 18, 2025 | AR | |
3/16505 | 5.000 | 7.000 | 6, 7 | D: Renewel Required | 20 | Jul 18, 2025 | AR | |
4/16506 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Jul 18, 2025 | AR | |
5/16507 | 8.000 | 10.000 | 9, 10 | D: Renewel Required | 0 | Jul 18, 2025 | Renewel | |
6/16508 | 10.000 | 12.000 | 11, 12 | A: All Ok | 0 | Jul 18, 2025 | AR | |
7/16509 | 12.000 | 13.000 | 13 | D: Renewel Required | 0 | Jul 18, 2025 | AR | |
8/16510 | 13.000 | 18.000 | 14, 15, 16, 17, 18 | A: All Ok | 0 | Jul 18, 2025 | AR | |
9/16511 | 18.000 | 20.000 | 19, 20 | D: Renewel Required | 20 | Jul 18, 2025 | AR | |
10/16514 | 20.000 | 22.000 | 21, 22 | A: All Ok | 0 | Jul 18, 2025 | AR | |
11/16515 | 22.000 | 25.000 | 23, 24, 25 | D: Renewel Required | 30 | Jul 18, 2025 | AR | |
12/16516 | 25.000 | 28.000 | 26, 27, 28 | A: All Ok | 0 | Jul 18, 2025 | AR | |
13/16517 | 28.000 | 29.000 | 29 | D: Renewel Required | 20 | Jul 18, 2025 | AR | |
14/16518 | 29.000 | 30.000 | 30 | A: All Ok | 0 | Jul 18, 2025 | AR | |
15/16519 | 30.000 | 35.050 | 31, 32, 33, 34, 35, 36 | D: Renewel Required | 0 | Jul 18, 2025 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/9197 | 18.000 - 35.050 | D: Renewel Required | 0 | Feb 09, 2024 | Data treated as old on Jul 18, 2025 |
2/9253 | 13.000 - 18.000 | A: All Ok | 0 | Feb 09, 2024 | Data treated as old on Jul 18, 2025 |
3/9252 | 12.000 - 13.000 | B: Moderate Detoriation | 20 | Feb 09, 2024 | Data treated as old on Jul 18, 2025 |
4/9194 | 3.000 - 12.000 | D: Renewel Required | 0 | Feb 09, 2024 | Data treated as old on Jul 18, 2025 |
5/9186 | 1.000 - 3.000 | A: All Ok | 0 | Feb 09, 2024 | Data treated as old on Jul 18, 2025 |
6/7535 | 0.000 - 1.000 | A: All Ok | 0 | Jan 29, 2024 | Data treated as old on Jul 18, 2025 |