SH
104.6 Km
Road ID: 52
State Highway [SH014]
Khairna Ranikhet Ramnager state highway
खैरना रानीखेत रामनगर राज्य मार्ग
Segment ID- 6851 :
70.600 Km
#/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
---|---|---|---|---|---|---|---|---|
1/2528 | 0.000 - 3.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-10, G2-7.5, G3-7.5, BM-5 | May 2024 | |
2/2530 | 3.000 - 13.000 | BC | 3.750 | 30.0 | 30.0 | G1-10, G2-7.5, G3-7.5, BM-5 | Mar 2021 | |
3/2531 | 13.000 - 19.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-10, G2-7.5, G3-7.5, BM-5 | Oct 2023 | |
4/14709 | 19.000 - 24.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-10, G2-7.5, G3-7.5, BM-5 | Mar 2024 | |
5/2532 | 24.000 - 26.000 | BC | 3.750 | 30.0 | 30.0 | G1-10, G2-7.5, G3-7.5, BM-5 | Mar 2021 | |
6/2536 | 26.000 - 40.000 | SDBC | 3.750 | 25.0 | 30.0 | G1-10, G2-7.5, G3-7.5, BM-5 | Mar 2024 | |
7/2538 | 40.000 - 70.600 | SDBC | 3.750 | 25.0 | 30.0 | G1-10, G2-7.5, G3-7.5, BM-5 | Mar 2023 |
Renewal history from MIS
For Division Segment ID - 6983 Total Achivement of 9.200 Km Reported by Hari Mohan Joshi-Junior Engineer Technical on 2023-10-20 11:10:31 against Renewal 2023-24
For Division Segment ID - 6983 Total Achivement of 9.650 Km Reported by Onkar Pandey-Executive Engineer Civil on 2024-06-15 19:06:50 against Renewal 2024-25