SH
104.6 Km
Road ID: 52
State Highway [SH014]
Khairna Ranikhet Ramnager state highway
खैरना रानीखेत रामनगर राज्य मार्ग
Segment ID- 6851 :
70.600 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/9949 | 0.000 | 3.000 | 1, 2, 3 | D: Renewel Required | 0 | Feb 17, 2024 | Renewel | |
2/2442 | 3.000 | 13.000 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | C: Heavy Detoriation | 0 | Dec 06, 2023 | AR | |
3/9942 | 13.000 | 18.000 | 14, 15, 16, 17, 18 | A: All Ok | 0 | Feb 16, 2024 | AR | |
4/11550 | 18.000 | 24.000 | 19, 20, 21, 22, 23, 24 | A: All Ok | 0 | May 08, 2024 | DLP | |
5/11551 | 24.000 | 25.000 | 25 | B: Moderate Detoriation | 0 | May 08, 2024 | AR | |
6/11552 | 25.000 | 26.000 | 26 | B: Moderate Detoriation | 0 | May 08, 2024 | AR | |
7/2449 | 26.000 | 70.600 | 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71 | A: All Ok | 0 | Dec 06, 2023 | DLP |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/2448 | 25.000 - 26.000 | C: Heavy Detoriation | 0 | Dec 06, 2023 | Data treated as old on May 08, 2024 |
2/2447 | 24.000 - 25.000 | A: All Ok | 0 | Dec 06, 2023 | Data treated as old on May 08, 2024 |
3/2444 | 19.000 - 24.000 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on May 08, 2024 |
4/9943 | 18.000 - 19.000 | D: Renewel Required | 0 | Feb 16, 2024 | Data treated as old on May 08, 2024 |
5/2441 | 0.000 - 3.000 | E: Reconstruction Required | 0 | Dec 06, 2023 | Data treated as old on Feb 17, 2024 |
6/2443 | 13.000 - 19.000 | A: All Ok | 0 | Dec 06, 2023 | Data treated as old on Feb 16, 2024 |