SH
42.15 Km
Road ID: 70
State Highway [SH048]
Mori Naitwar Sankri Jakhol state highway
मोरी नैटवाड सांकरी जखोल राज्य मार्ग
Segment ID- 70 :
42.150 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/2572 | 0.000 - 5.000 | BC | 3.750 | 30.0 | 30.0 | Mar 2021 | ||
| 2/2573 | 5.000 - 11.000 | PC | 3.750 | 20.0 | 27.0 | May 2019 | ||
| 3/2574 | 11.000 - 14.000 | PC | 3.750 | 20.0 | 27.0 | Sep 2020 | ||
| 4/2575 | 14.000 - 15.000 | PC | 3.750 | 20.0 | 27.0 | May 2019 | ||
| 5/2576 | 15.000 - 18.000 | PC | 3.750 | 20.0 | 27.0 | Jun 2018 | ||
| 6/2577 | 18.000 - 21.000 | PC | 3.750 | 20.0 | 27.0 | Jun 2019 | ||
| 7/2578 | 21.000 - 23.000 | PC | 3.750 | 20.0 | 27.0 | May 2018 | ||
| 8/2579 | 23.000 - 26.000 | PC | 3.750 | 20.0 | 27.0 | Jun 2019 | ||
| 9/2580 | 26.000 - 37.000 | PC | 3.750 | 20.0 | 27.0 | Jun 2018 | ||
| 10/2581 | 37.000 - 42.150 | PC | 3.750 | 20.0 | 27.0 | Jun 2019 |
Renewal history from MIS