SH
42.15 Km
Road ID: 70
State Highway [SH048]
Mori Naitwar Sankri Jakhol state highway
मोरी नैटवाड सांकरी जखोल राज्य मार्ग
Segment ID- 70 :
42.150 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 11765 | CHAK PASA | |||||
2 | 10076 | DANG>NGAON | |||||
3 | 10422 | CHAK PASA | |||||
4 | 11737 | GAICH>NGAON | |||||
5 | 11745 | SINDRI | |||||
6 | 11804 | SUNANA CHAK (GAINCHW>N GAON) | |||||
7 | 10074 | SUNKUNDI | 40236 | Sunkundi | 0.000 | 38 | |
8 | 11812 | P>NVA MALLA | |||||
9 | 11858 | P>NVA TALLA | |||||
10 | 11747 | JAKHOL | 40237 | Jakhol | 0.000 | 43 | |
11 | 11866 | RESERVED FOREST | |||||
12 | 11742 | S>NKRI | |||||
13 | 11743 | KOTHGAON |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 40229 | Sidri | 0.000 | 22 | |
2 | 40230 | Sankari | 0.000 | 25 | |
3 | 40231 | Saur | 0.000 | 26 | |
4 | 40234 | Panw Talla | 0.000 | 35 | |
5 | 40239 | Dhara | 1.000 | 41 | |
6 | 40251 | Bainol | 1.000 | 4 | |
7 | 40254 | Naitwar | 0.000 | 11 | |
8 | 40255 | Gainchwan Gaon | 1.000 | 12 |