SH
119.5 Km
Road ID: 76
State Highway [SH031]
Pauri Devpryag Gaja Jajal state highway
पौड़ी देवप्रयाग गजा जाजल राज्य मार्ग
Segment ID- 76 :
119.500 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/5953 | 0.000 - 4.000 | SDBC | 5.500 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | Mar 2019 | |
| 2/5954 | 4.000 - 9.000 | SDBC | 5.500 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | Mar 2021 | |
| 3/5957 | 9.000 - 10.000 | SDBC | 5.500 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | Mar 2020 | |
| 4/5958 | 10.000 - 14.000 | SDBC | 3.750 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | Mar 2021 | |
| 5/5959 | 14.000 - 16.000 | SDBC | 3.750 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | Mar 2023 | |
| 6/16013 | 16.000 - 23.000 | SDBC | 5.500 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | May 2025 | |
| 7/16012 | 23.000 - 30.000 | SDBC | 5.500 | 25.0 | 27.5 | G1,G2,G3,SDBC 10+7.5+7.5+2.5=27.50 | Mar 2023 | |
| 8/5960 | 30.000 - 31.000 | SDBC | 3.750 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | May 2025 | |
| 9/16031 | 31.000 - 34.000 | SDBC | 5.500 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | Jun 2025 | |
| 10/16032 | 34.000 - 36.000 | SDBC | 5.500 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | Jun 2025 | |
| 11/5961 | 36.000 - 42.000 | SDBC | 5.500 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | Mar 2009 | |
| 12/5962 | 42.000 - 49.000 | SDBC | 5.500 | 25.0 | 27.5 | G-1,G-2,G-3 SDBC 10+7.5+7.5+2.5=27.50 | Aug 2013 | |
| 13/11162 | 49.000 - 58.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Mar 2021 | |
| 14/11167 | 58.000 - 61.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Dec 2020 | |
| 15/11169 | 61.000 - 62.000 | SDBC | 3.750 | 25.0 | 26.0 | 26 | May 2015 | |
| 16/11171 | 62.000 - 63.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Dec 2020 | |
| 17/11172 | 63.000 - 74.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Mar 2021 | |
| 18/11173 | 74.000 - 76.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Dec 2020 | |
| 19/11175 | 76.000 - 80.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Mar 2021 | |
| 20/11177 | 80.000 - 81.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Dec 2020 | |
| 21/11178 | 81.000 - 83.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Mar 2021 | |
| 22/11181 | 83.000 - 86.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Dec 2020 | |
| 23/11182 | 86.000 - 89.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Mar 2021 | |
| 24/11183 | 89.000 - 94.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Dec 2020 | |
| 25/11185 | 94.000 - 96.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Mar 2021 | |
| 26/11186 | 96.000 - 99.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Dec 2020 | |
| 27/11187 | 99.000 - 100.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Mar 2021 | |
| 28/11188 | 100.000 - 103.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Dec 2020 | |
| 29/11189 | 103.000 - 104.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Mar 2020 | |
| 30/11190 | 104.000 - 107.000 | BC | 3.750 | 30.0 | 26.0 | 26 | Mar 2021 | |
| 31/11192 | 107.000 - 119.500 | BC | 3.750 | 30.0 | 26.0 | 26 | Oct 2020 |
Renewal history from MIS
For Division Segment ID - 5518 Total Achivement of 3.210 Km Reported by Mr Vijay Kumar Mogha-Assistant Engineer Civil on 2024-06-15 16:45:03 against Renewal 2024-25
For Division Segment ID - 5519 Total Achivement of 7.850 Km Reported by Mr Devpal Singh Rawat-Junior Engineer Technical on 2025-05-09 11:46:56 against Renewal 2025-26