Segment [Id - 76] Detail

SH

119.5 Km

Road ID: 76

State Highway [SH031]

Pauri Devpryag Gaja Jajal state highway

पौड़ी देवप्रयाग गजा जाजल राज्य मार्ग

Segment ID- 76 :

119.500 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 49.300 30.1538000000 78.6004100000 12.000 Installed
2 49.725 30.1533800000 78.5998700000 28.000 Installed
3 50.500 30.1557800000 78.6002800000 28.000 Installed
4 50.550 30.1608100000 78.5987400000 52.000 Installed
5 50.725 30.1614500000 78.5981500000 28.000 Installed
6 50.900 30.1613400000 78.5981500000 40.000 Installed
7 51.125 30.1635900000 78.5975300000 84.000 Installed
8 51.750 30.1628500000 78.5974100000 44.000 Installed
9 52.025 30.1686100000 78.5953500000 84.000 Installed
10 52.125 30.1717300000 78.5917000000 40.000 Installed
11 52.350 30.1700800000 78.5947900000 20.000 Installed
12 52.375 30.1702500000 78.5947500000 16.000 Installed
13 52.575 30.1715400000 78.5919800000 40.000 Installed
14 53.025 30.1735300000 78.5898500000 36.000 Installed
15 53.375 30.1749400000 78.5867300000 24.000 Installed
16 53.575 30.1767700000 78.5856500000 40.000 Installed
17 53.675 30.1775300000 78.5851700000 60.000 Installed
18 53.775 30.1777700000 78.5845100000 44.000 Installed
19 53.850 30.1776600000 78.5837500000 50.000 Installed
20 54.125 30.1791800000 78.5838300000 24.000 Installed
21 54.375 30.1783700000 78.5825500000 92.000 Installed
22 54.850 30.1826400000 78.5837000000 104.000 Installed
23 55.200 30.1854200000 78.5829800000 56.000 Installed
24 55.325 30.1864400000 78.5826700000 72.000 Installed
25 55.475 30.1881100000 78.5826400000 44.000 Installed
26 55.525 30.1884700000 78.5822700000 32.000 Installed
27 55.600 30.1888800000 78.5818100000 48.000 Installed
28 55.925 30.1882000000 78.5809600000 18.000 Installed
29 55.950 30.1857800000 78.5799700000 50.000 Installed
30 56.125 30.1853300000 78.5789100000 40.000 Installed
31 56.275 30.1862300000 78.5799700000 46.000 Installed
32 56.325 30.1857800000 78.5799800000 30.000 Installed
33 56.425 30.1847100000 78.5793700000 76.000 Installed
34 56.675 30.1874300000 78.5785900000 58.000 Installed
35 56.825 30.1877100000 78.5785900000 32.000 Installed
36 57.175 30.1894400000 78.5777500000 24.000 Installed
37 57.200 30.1896700000 78.5776500000 16.000 Installed
38 57.825 30.1933500000 78.5716300000 92.000 Installed
39 58.450 30.1972300000 78.5589100000 28.000 Installed
40 58.675 30.1943200000 78.5666700000 28.000 Installed
41 58.750 30.1934300000 78.5696400000 104.000 Installed
42 60.300 30.1988700000 78.5535700000 84.000 Installed
43 60.400 30.1992100000 78.5533900000 24.000 Installed
44 60.425 30.2035500000 78.5526500000 84.000 Installed
45 61.650 30.2009100000 78.5516100000 60.000 Installed
46 62.275 30.2013700000 78.5555700000 60.000 Installed
47 62.350 30.2019900000 78.5561500000 80.000 Installed
48 62.475 30.2021700000 78.5568700000 48.000 Installed
49 62.575 30.2037800000 78.5559400000 72.000 Installed
50 62.875 30.2062500000 78.5540400000 80.000 Installed
51 63.525 30.2122300000 78.5526100000 92.000 Installed
52 64.350 30.2142200000 78.5526100000 32.000 Installed
53 65.700 30.2236800000 78.5532300000 32.000 Installed
54 65.750 30.2240500000 78.5523900000 76.000 Installed
55 65.950 30.2248700000 78.5517200000 20.000 Installed
56 65.975 30.2249100000 78.5515700000 8.000 Installed
57 66.200 30.2270900000 78.5499900000 12.000 Installed
58 66.750 30.2269700000 78.5500500000 116.000 Installed
59 67.025 30.2283400000 78.5423400000 44.000 Installed
60 67.350 30.2277600000 78.5390100000 64.000 Installed
61 67.425 30.2278800000 78.5383100000 80.000 Installed
62 67.750 30.2279800000 78.5417700000 76.000 Installed
63 68.275 30.2261900000 78.5269600000 240.000 Installed
64 69.125 30.2273200000 78.5269600000 72.000 Installed
65 69.275 30.2285900000 78.5268200000 80.000 Installed
66 70.875 30.2283900000 78.5149000000 108.000 Installed
67 71.750 30.2291400000 78.5085300000 40.000 Installed
68 71.850 30.2283000000 78.5085200000 32.000 Installed
69 71.925 30.2277600000 78.5089600000 28.000 Installed
70 71.950 30.2275100000 78.5091300000 32.000 Installed
71 72.150 30.2262800000 78.5077400000 108.000 Installed
72 72.250 30.2264600000 78.5076800000 12.000 Installed
73 72.375 30.2253600000 78.5067700000 40.000 Installed
74 72.450 30.2243500000 78.5064400000 12.100 Installed
75 72.500 30.2282400000 78.5042200000 20.000 Installed
76 72.525 30.2238700000 78.5050400000 92.000 Installed
77 72.925 30.2238700000 78.5050400000 32.000 Installed
78 72.950 30.2242300000 78.5047700000 40.000 Installed
79 73.525 30.2286400000 78.5036200000 68.000 Installed
80 73.825 30.2278900000 78.5009300000 80.000 Installed
81 74.225 30.2285700000 78.4981300000 60.000 Installed
82 74.375 30.2270600000 78.4968700000 36.000 Installed
83 74.425 29.3145508000 77.9967043000 28.000 Installed
84 74.750 30.2254100000 78.4962600000 20.000 Installed
85 74.775 30.2244900000 78.4954800000 72.000 Installed
86 74.800 30.2250100000 78.4960200000 24.000 Installed
87 74.850 30.2238100000 78.4949300000 40.000 Installed
88 76.250 30.2298800000 78.4893700000 32.000 Installed
89 76.750 30.2289300000 78.4861500000 24.000 Installed
90 77.450 30.2333000000 78.4896500000 68.000 Installed
91 77.850 30.2301100000 78.4859000000 24.000 Installed
92 78.125 30.2344100000 78.4953600000 48.000 Installed
93 78.175 30.2343400000 78.4956900000 28.000 Installed
94 78.575 30.2333400000 78.4988900000 84.000 Installed
95 78.650 30.2333300000 78.4990300000 16.000 Installed
96 78.675 30.2339800000 78.4994500000 28.000 Installed
97 79.325 30.2369000000 78.5051600000 60.000 Installed
98 79.400 30.2368900000 78.5059700000 68.000 Installed
99 81.100 30.2416900000 78.4983500000 28.000 Installed
100 82.000 30.2446800000 78.4957320000 16.000 Installed
101 82.025 30.2445800000 78.4957300000 24.000 Installed
102 82.700 30.2420600000 78.4714000000 24.000 Installed
103 85.250 30.2459300000 78.4714000000 24.000 Installed
104 86.300 30.2471800000 78.4671400000 32.000 Installed
105 87.425 30.2481000000 78.4625200000 32.000 Installed
106 90.925 30.2521000000 78.4402000000 32.000 Installed
107 91.850 30.2526600000 78.4401000000 8.000 Installed
108 91.950 30.2518700000 78.4385100000 28.000 Installed
109 92.150 30.2503600000 78.4380400000 24.000 Installed
110 92.250 30.2496600000 78.4380400000 28.000 Installed
111 92.300 30.2490200000 78.4380400000 44.000 Installed
112 92.350 30.2486300000 78.4378000000 52.000 Installed
113 92.500 30.2476400000 78.4373400000 68.000 Installed
114 92.850 30.2466800000 78.4370600000 48.000 Installed
115 92.900 30.2469600000 78.4363200000 124.000 Installed
116 93.625 30.2459300000 78.4324500000 52.000 Installed
117 93.900 30.2455000000 78.4302300000 32.000 Installed
118 94.150 30.1278881000 78.2817723000 51.000 Installed
119 94.750 30.2419800000 78.4273800000 44.000 Installed
120 94.850 30.2404800000 78.4268600000 32.000 Installed
121 95.025 30.2409600000 78.4259000000 44.000 Installed
122 95.750 30.2437600000 78.4268600000 20.000 Installed
123 95.800 30.2436300000 78.4215200000 36.000 Installed
124 95.875 30.2431200000 78.4212600000 24.000 Installed
125 95.900 30.2428500000 78.4208900000 100.000 Installed
126 95.975 30.2423800000 78.4199500000 48.000 Installed
127 96.075 30.2425000000 78.4190000000 64.000 Installed
128 97.175 30.2501900000 78.4190000000 44.000 Installed
129 97.675 30.2525800000 78.4172600000 24.000 Installed
130 97.925 30.2554500000 78.4167300000 44.000 Installed
131 98.000 30.2606400000 78.4191700000 36.000 Installed
132 98.200 30.2571100000 78.4177400000 92.000 Installed
133 100.675 30.2660710000 78.4176510000 20.000 Installed
134 100.775 30.2658760000 78.4169990000 28.000 Installed
135 100.950 30.2649560000 78.4159890000 60.000 Installed
136 101.000 30.2649560000 78.4159890000 60.000 Installed
137 101.200 30.2647390000 78.4142240000 24.000 Installed
138 101.300 30.2645750000 78.4131600000 48.000 Installed
139 101.475 30.2635760000 78.4131990000 56.000 Installed
140 101.600 30.2624050000 78.4133240000 56.000 Installed
141 101.650 30.2616330000 78.4131420000 24.000 Installed
142 101.800 30.2607890000 78.4129060000 20.000 Installed
143 101.850 30.2604750000 78.4127350000 20.000 Installed
144 102.375 30.2570910000 78.4108100000 20.000 Installed
145 102.425 30.2567810000 78.4105310000 20.000 Installed
146 104.050 30.2556540000 78.3988190000 32.000 Installed
147 104.850 30.2511570000 78.3995030000 20.000 Installed
148 104.925 30.2510200000 78.3994140000 20.000 Installed
149 105.175 30.2489740000 78.3979930000 24.000 Installed
150 105.750 30.2488140000 78.3979040000 28.000 Installed
151 105.775 30.2508680000 78.3972110000 24.000 Installed
152 105.800 30.2508560000 78.3973770000 16.000 Installed
153 106.000 30.2515250000 78.3984190000 36.000 Installed
154 106.100 30.2508760000 78.3979590000 56.000 Installed
155 106.175 30.2510830000 78.3970580000 20.000 Installed
156 106.225 30.2512070000 78.3968310000 20.000 Installed
157 106.550 30.2492140000 78.3962860000 36.000 Installed
158 107.750 30.2519790000 78.3942540000 100.000 Installed
159 108.525 30.2535530000 78.3931530000 56.000 Installed
160 108.650 30.2538430000 78.3918380000 36.000 Installed
161 109.225 30.2564890000 78.3878830000 52.000 Installed
162 109.325 30.2566080000 78.3870860000 28.000 Installed
163 109.350 30.2568860000 78.3872180000 32.000 Installed
164 109.450 30.2572980000 78.3869970000 60.000 Installed
165 109.500 30.2577920000 78.3874380000 56.000 Installed
166 109.575 30.2581640000 78.3880390000 36.000 Installed
167 109.625 30.2583280000 78.3889470000 40.000 Installed
168 109.700 30.2593900000 78.3886850000 24.000 Installed
169 109.850 30.2595240000 78.3903430000 40.000 Installed
170 110.400 30.2597270000 78.3949000000 32.000 Installed
171 110.500 30.2600460000 78.3956840000 20.000 Installed
172 110.725 30.2600160000 78.3975470000 64.000 Installed
173 110.800 30.2606560000 78.3979870000 52.000 Installed
174 110.875 30.2609910000 78.3987250000 36.000 Installed
175 110.925 30.2609710000 78.3990630000 40.000 Installed
176 110.975 30.2614030000 78.3992850000 80.000 Installed
177 111.075 30.2619690000 78.4001790000 36.000 Installed
178 111.150 30.2615730000 78.4002910000 32.000 Installed
179 111.200 30.2611910000 78.4006360000 52.000 Installed
180 111.850 30.2634060000 78.4028380000 36.000 Installed
181 112.200 30.2641620000 78.4023220000 28.000 Installed
182 112.350 30.2637770000 78.4007720000 32.000 Installed
183 112.400 30.2635650000 78.4004370000 60.000 Installed
184 112.625 30.2643660000 78.3987150000 60.000 Installed
185 112.800 30.2656180000 78.3979090000 20.000 Installed
186 113.400 30.2648800000 78.3930180000 36.000 Installed
187 113.750 30.2657660000 78.3901170000 48.000 Installed
188 113.800 30.2660550000 78.3894860000 72.000 Installed
189 113.950 30.2672940000 78.3897040000 56.000 Installed
190 114.050 30.2678720000 78.3900650000 28.000 Installed
191 114.150 30.2679890000 78.3895820000 64.000 Installed
192 114.200 30.2685260000 78.3889790000 28.000 Installed
193 114.750 30.2696250000 78.3876160000 48.000 Installed
194 115.100 30.2670890000 78.3861810000 56.000 Installed
195 115.575 30.2638620000 78.3839230000 28.000 Installed
196 115.600 30.2639550000 78.3835930000 56.000 Installed
197 115.900 30.2639200000 78.3813080000 32.000 Installed
198 116.350 30.2636490000 78.3776180000 48.000 Installed
199 116.400 30.2638220000 78.3768790000 40.000 Installed
200 116.475 30.2640400000 78.3765400000 24.000 Installed
201 116.550 30.2641580000 78.3756240000 32.000 Installed
202 116.675 30.2648880000 78.3746720000 64.000 Installed
203 116.775 30.2653130000 78.3740740000 76.000 Installed
204 117.175 30.2684120000 78.3742200000 72.000 Installed
205 117.425 30.2687970000 78.3749490000 64.000 Installed
206 118.825 30.2769900000 78.3689310000 88.000 Installed

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 8.300 30.1625000000 78.7538888900

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 49.000 30.1436111100 78.5955555600

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded