SH
34.98 Km
Road ID: 77
State Highway [SH098]
Pithoragarh Jhulaghat state highway
पिथौरागढ़ झूलाघाट राज्य मार्ग
Segment ID- 77 :
34.975 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/4114 | 0.000 - 0.600 | SDBC | 6.500 | 25.0 | 32.5 | WBM - 25 CM, BM 50 MM, SDBC 25 MM | Mar 2020 | |
| 2/4122 | 0.600 - 2.000 | SDBC | 7.500 | 25.0 | 32.5 | WBM - 25 CM, BM 50 MM, SDBC 25 MM | Mar 2020 | |
| 3/4123 | 2.000 - 4.000 | SDBC | 6.000 | 25.0 | 32.5 | WBM - 25 CM, BM 50 MM, SDBC 25 MM | Mar 2023 | |
| 4/4140 | 4.000 - 5.000 | SDBC | 6.500 | 25.0 | 32.5 | WBM - 25 CM, BM 50 MM, SDBC 25 MM | Mar 2023 | |
| 5/4142 | 5.000 - 6.000 | SDBC | 7.000 | 25.0 | 32.5 | WBM - 25 CM, BC 50 MM, SDBC 25 MM | Mar 2020 | |
| 6/4146 | 6.000 - 7.000 | SDBC | 6.500 | 25.0 | 32.5 | WBM - 25 CM, BC 50 MM, SDBC 25 MM | Mar 2023 | |
| 7/4148 | 7.000 - 7.800 | SDBC | 3.750 | 25.0 | 32.5 | WBM - 25 CM, BM 50 MM, SDBC 25 MM | Mar 2023 | |
| 8/4151 | 7.800 - 8.000 | SDBC | 8.500 | 25.0 | 32.5 | WBM - 25 CM, BM 50 MM, SDBC 25 MM | Mar 2015 | |
| 9/4154 | 8.000 - 8.400 | SDBC | 9.000 | 25.0 | 32.5 | WBM - 25 CM, BM 50 MM, SDBC 25 MM | Mar 2023 | |
| 10/4163 | 8.400 - 34.975 | SDBC | 3.750 | 25.0 | 32.5 | WBM - 25 CM, BM 50 MM, SDBC 25 MM | Mar 2019 |
Renewal history from MIS