SH
34.98 Km
Road ID: 77
State Highway [SH098]
Pithoragarh Jhulaghat state highway
पिथौरागढ़ झूलाघाट राज्य मार्ग
Segment ID- 77 :
34.975 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4166 | MARA|GAON | |||||
| 2 | 4704 | BAR>LU | |||||
| 3 | 4705 | MUN>KOT | |||||
| 4 | 4706 | KUSOLI | |||||
| 5 | 4707 | JH@LAGH>T | |||||
| 6 | 5307 | SUW>KOT | |||||
| 7 | 5347 | BISKNOLI | |||||
| 8 | 5348 | LAMY>TA | |||||
| 9 | 5349 | J>MAR | |||||
| 10 | 5350 | BHARKATIYA | |||||
| 11 | 5354 | GAUR|H>T | |||||
| 12 | 5357 | LELU | 50243 | Lelu | |||
| 13 | 5358 | K>SIN | |||||
| 14 | 5366 | PITHORAGARH |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 50409 | Jamir Pani | 0.000 | 25 | 1970-03-31 00:00:00 |
| 2 | 50413 | Gaina | 1.000 | 17 | 1970-03-31 00:00:00 |
| 3 | 50415 | Bish Kholi | 1.000 | 19 | 1970-03-30 00:00:00 |