MDR
33 Km
Road ID: 133
Major District Road [BG-05]
Bageshwar Dafout motor road
बागेश्वर दफौट मोटर मार्ग
Segment ID- 133 :
33.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/2609 | 0.000 | 1.000 | 1 | A: All Ok | 0 | Dec 06, 2023 | DLP | |
2/2613 | 1.000 | 5.000 | 2, 3, 4, 5 | D: Renewel Required | 15 | Dec 06, 2023 | Renewel | |
3/2713 | 5.000 | 22.000 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | D: Renewel Required | 30 | Dec 06, 2023 | AR | |
4/2623 | 22.000 | 24.000 | 23, 24 | D: Renewel Required | 25 | Dec 06, 2023 | Renewel | |
5/2715 | 24.000 | 25.000 | 25 | D: Renewel Required | 30 | Dec 06, 2023 | AR | |
6/14075 | 25.000 | 27.000 | 26, 27 | A: All Ok | 0 | Aug 05, 2024 | DLP | |
7/14076 | 27.000 | 33.000 | 28, 29, 30, 31, 32, 33 | Not Applicable | 0 | Aug 05, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/2620 | 25.000 - 26.200 | A: All Ok | 0 | Dec 06, 2023 | Data treated as old on Aug 05, 2024 |
2/2625 | 26.200 - 33.000 | Not Applicable | 0 | Dec 06, 2023 | Data treated as old on Aug 05, 2024 |