MDR
33 Km
Road ID: 133
Major District Road [BG-05]
Bageshwar Dafout motor road
बागेश्वर दफौट मोटर मार्ग
Segment ID- 133 :
33.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 11924 | DHUNGA | 51006 | Dhunga | |||
2 | 12034 | GARGAON | |||||
3 | 12110 | BILKHET RF | |||||
4 | 12162 | PHALTANIA | |||||
5 | 12493 | MEHANKHUNGA | |||||
6 | 12503 | BHATANKOT | |||||
7 | 11658 | DAVOLI >MKHET | |||||
8 | 11896 | RATMOLI | 51135 | Ratmoli | |||
9 | 12023 | K@LARANG | |||||
10 | 12064 | NAYAL CHAMOLI | 51123 | Nayal Chamoli | |||
11 | 12068 | SIMYALGAON | |||||
12 | 12070 | KIMOLI | 51125 | Kimoli | |||
13 | 12071 | BAMAN BIRI | |||||
14 | 12079 | GURNA | 51126 | Gurna | 0.100 | 25 | 2015-03-31 00:00:00 |
15 | 11411 | SIYALDON | |||||
16 | 11671 | KWAR>LI | |||||
17 | 11673 | GERKHET | |||||
18 | 11890 | NANI UDIY>R | |||||
19 | 11898 | JUJR>LI | |||||
20 | 11976 | MALTA | 51000 | Malta | 0.100 | 5 | 1999-03-31 00:00:00 |
21 | 11978 | DUNGAPATLI | |||||
22 | 12012 | L>CHANI | |||||
23 | 12015 | RATMOLI RESERVED FOREST | |||||
24 | 12065 | BHIRI | 51121 | Bhiri | 0.100 | 23 | 2014-03-31 00:00:00 |
25 | 12120 | SINGH TOLI | |||||
26 | 12123 | DUNGA | |||||
27 | 12197 | NIYUN | |||||
28 | 12208 | BOSAI | |||||
29 | 12219 | NAYAL | 50996 | Nayal | |||
30 | 12378 | KANDE | 51007 | Kande | 0.200 | 11 | 2003-03-31 00:00:00 |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 51002 | Dunga Patli | 0.100 | 4 | 1996-03-31 00:00:00 |
2 | 51005 | Simtoli | 0.500 | 15 | 2004-03-31 00:00:00 |