MDR
69.3 Km
Road ID: 162
Major District Road [P-09]
Pabou Santudhar Nagounkhal Damdewal Chubattakhal Chorikhal motor road
पाबौं संतुधार नौगांवखाल दमदवेल चौबट्टाखाल चौरीखाल मोटर मार्ग
Segment ID- 162 :
69.300 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/9545 | 0.000 | 1.000 | 1 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 2/9546 | 1.000 | 2.000 | 2 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 3/9547 | 2.000 | 3.000 | 3 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 4/9839 | 3.000 | 4.000 | 4 | D: Renewel Required | 0 | Feb 15, 2024 | AR | |
| 5/9841 | 4.000 | 5.000 | 5 | D: Renewel Required | 0 | Feb 15, 2024 | AR | |
| 6/9550 | 5.000 | 6.000 | 6 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 7/9844 | 6.000 | 7.000 | 7 | D: Renewel Required | 0 | Feb 15, 2024 | AR | |
| 8/9552 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 9/9845 | 8.000 | 9.000 | 9 | D: Renewel Required | 0 | Feb 15, 2024 | AR | |
| 10/9556 | 9.000 | 10.000 | 10 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 11/9557 | 10.000 | 11.000 | 11 | A: All Ok | 0 | Feb 13, 2024 | Reconstruction | |
| 12/9558 | 11.000 | 12.000 | 12 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 13/9559 | 12.000 | 13.000 | 13 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 14/9560 | 13.000 | 14.000 | 14 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 15/9561 | 14.000 | 15.000 | 15 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 16/9562 | 15.000 | 16.000 | 16 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 17/9563 | 16.000 | 17.000 | 17 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 18/9565 | 17.000 | 18.000 | 18 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 19/9566 | 18.000 | 19.000 | 19 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 20/9567 | 19.000 | 20.000 | 20 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 21/9568 | 20.000 | 21.000 | 21 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 22/9569 | 21.000 | 22.000 | 22 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 23/16960 | 22.000 | 23.000 | 23 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 24/16961 | 23.000 | 24.000 | 24 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 25/16962 | 24.000 | 25.000 | 25 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 26/16963 | 25.000 | 26.000 | 26 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 27/16964 | 26.000 | 27.000 | 27 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 28/16965 | 27.000 | 28.000 | 28 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 29/16966 | 28.000 | 29.000 | 29 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 30/16967 | 29.000 | 30.000 | 30 | D: Renewel Required | 0 | Nov 21, 2025 | AR | |
| 31/9577 | 30.000 | 31.000 | 31 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 32/9578 | 31.000 | 32.000 | 32 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 33/9579 | 32.000 | 33.000 | 33 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 34/9580 | 33.000 | 34.000 | 34 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 35/9581 | 34.000 | 35.000 | 35 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 36/9598 | 35.000 | 36.000 | 36 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 37/9599 | 36.000 | 37.000 | 37 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 38/9600 | 37.000 | 38.000 | 38 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 39/9601 | 38.000 | 39.000 | 39 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 40/9602 | 39.000 | 40.000 | 40 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 41/9603 | 40.000 | 41.000 | 41 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 42/9604 | 41.000 | 42.000 | 42 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 43/9605 | 42.000 | 43.000 | 43 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 44/9606 | 43.000 | 44.000 | 44 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 45/9607 | 44.000 | 45.000 | 45 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 46/9608 | 45.000 | 46.000 | 46 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 47/9610 | 46.000 | 47.000 | 47 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 48/9611 | 47.000 | 48.000 | 48 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 49/9612 | 48.000 | 49.000 | 49 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 50/9613 | 49.000 | 50.000 | 50 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 51/9614 | 50.000 | 51.000 | 51 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 52/9615 | 51.000 | 52.000 | 52 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 53/9616 | 52.000 | 53.000 | 53 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 54/9617 | 53.000 | 54.000 | 54 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 55/9618 | 54.000 | 55.000 | 55 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 56/9619 | 55.000 | 56.000 | 56 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 57/9620 | 56.000 | 57.000 | 57 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 58/9621 | 57.000 | 58.000 | 58 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 59/9622 | 58.000 | 59.000 | 59 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 60/9623 | 59.000 | 60.000 | 60 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 61/9624 | 60.000 | 61.000 | 61 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 62/9625 | 61.000 | 62.000 | 62 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 63/9626 | 62.000 | 63.000 | 63 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 64/9627 | 63.000 | 64.000 | 64 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 65/9628 | 64.000 | 65.000 | 65 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 66/9629 | 65.000 | 66.000 | 66 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 67/9630 | 66.000 | 67.000 | 67 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 68/9631 | 67.000 | 68.000 | 68 | D: Renewel Required | 0 | Feb 13, 2024 | AR | |
| 69/9632 | 68.000 | 69.000 | 69 | A: All Ok | 0 | Feb 13, 2024 | AR | |
| 70/9633 | 69.000 | 69.300 | 70 | D: Renewel Required | 0 | Feb 13, 2024 | AR |
Patch work history from MIS
For Division Segment ID - 5650 Total Achivement of 3.000 Km Reported by Anil Kumar, Assistant Engineer Civil, CD Pabo on 2023-10-16 07:11:44 against Patch Repair 2023-24 (I)
For Division Segment ID - 5650 Total Achivement of 6.000 Km Reported by Anil Kumar, Assistant Engineer Civil, CD Pabo on 2025-05-05 06:06:10 against Patch Repair 2025-26 (Pre-Mansoon)
For Division Segment ID - 5650 Total Achivement of 9.000 Km Reported by Anil Kumar, Assistant Engineer Civil, CD Pabo on 2025-10-18 10:15:07 against Patch Repair 2025-26 (Post-Mansoon)
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/9576 | 29.000 - 30.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 2/9575 | 28.000 - 29.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 3/9574 | 27.000 - 28.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 4/9573 | 26.000 - 27.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 5/9572 | 25.000 - 26.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 6/10305 | 24.000 - 25.000 | B: Moderate Detoriation | 0 | Feb 28, 2024 | Data treated as old on Nov 21, 2025 |
| 7/9571 | 23.000 - 24.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |
| 8/9570 | 22.000 - 23.000 | A: All Ok | 0 | Feb 13, 2024 | Data treated as old on Nov 21, 2025 |