SH
25.81 Km
Road ID: 191
State Highway [SH092]
Karanprayag Pokhari Gopeshwer state highway
कर्णप्रयाग पोखरी गोपेश्वर राज्य मार्ग
Segment ID- 191 :
25.810 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/1946 | 0.000 | 4.000 | 1, 2, 3, 4 | B: Moderate Detoriation | 0 | Dec 02, 2023 | Reconstruction | |
2/1948 | 4.000 | 9.000 | 5, 6, 7, 8, 9 | D: Renewel Required | 0 | Dec 02, 2023 | Reconstruction | |
3/1951 | 9.000 | 10.000 | 10 | A: All Ok | 0 | Dec 02, 2023 | AR | |
4/1955 | 10.000 | 11.000 | 11 | D: Renewel Required | 0 | Dec 02, 2023 | Reconstruction | |
5/1960 | 11.000 | 12.000 | 12 | A: All Ok | 0 | Dec 02, 2023 | AR | |
6/1963 | 12.000 | 14.000 | 13, 14 | C: Heavy Detoriation | 0 | Dec 02, 2023 | Reconstruction | |
7/1964 | 14.000 | 15.000 | 15 | A: All Ok | 0 | Dec 02, 2023 | AR | |
8/1965 | 15.000 | 17.000 | 16, 17 | C: Heavy Detoriation | 0 | Dec 02, 2023 | Reconstruction | |
9/1966 | 17.000 | 18.000 | 18 | A: All Ok | 0 | Dec 02, 2023 | AR | |
10/1973 | 18.000 | 19.000 | 19 | C: Heavy Detoriation | 0 | Dec 02, 2023 | Reconstruction | |
11/1974 | 19.000 | 20.000 | 20 | A: All Ok | 0 | Dec 02, 2023 | AR | |
12/1975 | 20.000 | 25.810 | 21, 22, 23, 24, 25, 26 | D: Renewel Required | 0 | Dec 02, 2023 | Reconstruction |
Historic Data :
No Historic Data available