SH
29.15 Km
Road ID: 25
State Highway [SH068]
Bahadrabad Dhanori Imlikheda Bhagwanpur Gagal Haidi state highway
बहादराबाद धनौरी इमलीखेड़ा भगवानपुर गागल हेड़ी राज्य मार्ग
Segment ID- 25 :
29.150 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/2019 | 0.000 | 4.000 | 1, 2, 3, 4 | A: All Ok | 0 | Dec 02, 2023 | AR | |
2/14000 | 4.000 | 9.000 | 5, 6, 7, 8, 9 | C: Heavy Detoriation | 0 | Jul 25, 2024 | AR | |
3/11774 | 9.000 | 14.940 | 10, 11, 12, 13, 14, 15 | A: All Ok | 0 | May 17, 2024 | AR | |
4/11775 | 14.940 | 15.250 | 15, 16 | B: Moderate Detoriation | 0 | May 17, 2024 | AR | |
5/13930 | 15.250 | 18.000 | 16, 17, 18 | A: All Ok | 0 | Jul 03, 2024 | AR | |
6/13932 | 18.000 | 23.350 | 19, 20, 21, 22, 23, 24 | C: Heavy Detoriation | 0 | Jul 03, 2024 | AR | |
7/11778 | 23.350 | 24.000 | 24 | C: Heavy Detoriation | 0 | May 17, 2024 | AR | |
8/11779 | 24.000 | 29.150 | 25, 26, 27, 28, 29, 30 | A: All Ok | 0 | May 17, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/11773 | 4.000 - 9.000 | B: Moderate Detoriation | 0 | May 17, 2024 | Data treated as old on Jul 25, 2024 |
2/11776 | 15.250 - 19.000 | A: All Ok | 0 | May 17, 2024 | Data treated as old on Jul 03, 2024 |
3/11777 | 19.000 - 23.350 | B: Moderate Detoriation | 0 | May 17, 2024 | Data treated as old on Jul 03, 2024 |
4/5135 | 4.000 - 29.150 | B: Moderate Detoriation | 0 | Dec 15, 2023 | Data treated as old on May 17, 2024 |