SH
29.15 Km
Road ID: 25
State Highway [SH068]
Bahadrabad Dhanori Imlikheda Bhagwanpur Gagal Haidi state highway
बहादराबाद धनौरी इमलीखेड़ा भगवानपुर गागल हेड़ी राज्य मार्ग
Segment ID- 25 :
29.150 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 219 | CHH>NGA M>ZRA | |||||
2 | 340 | AMARPUR | |||||
3 | 630 | KAM>LPUR SAINI B>S | |||||
4 | 846 | IMLIKHERA | |||||
5 | 847 | KARAUNDI | 56403 | Karaundi | |||
6 | 1740 | HAK|MPUR TURRA | |||||
7 | 1742 | P|R>N KALIAR | |||||
8 | 1743 | KAL>LHATTI | |||||
9 | 1888 | BHAGW>NPUR | |||||
10 | 1889 | BEDPUR | 56440 | Bedpur | 1.000 | 12 | |
11 | 1891 | DARI>PUR DAY>LPUR | |||||
12 | 1893 | BADHERI BUZURG | 56375 | Badheri Buzurg | |||
13 | 1897 | SH>HPUR | |||||
14 | 1900 | R>IPUR | |||||
15 | 1901 | MAKHANPUR | |||||
16 | 1907 | SIKANDARPUR | |||||
17 | 1996 | KISHANPUR | |||||
18 | 334 | BEGAMPUR | 56673 | Begampur | |||
19 | 628 | SULT>NPUR | |||||
20 | 629 | D>D@PUR GOVINDPUR | |||||
21 | 1757 | DHANAURA | |||||
22 | 1875 | KHERLI | |||||
23 | 1892 | GARH | 56672 | Garh | |||
24 | 216 | BICHPARI | 56443 | Bichpari | |||
25 | 844 | DAULATPUR | 56446 | Daulatpur | 1.000 | 7 | |
26 | 1739 | DHANAURI | 56441 | Dhanauri | 1.000 | 8 |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 56353 | Raipur | 1.000 | 24 | |
2 | 56363 | Dariyapur Dayalpur(M) | 1.000 | 18 | |
3 | 56369 | Hakim Pur Turra | 1.000 | 19 | |
4 | 56371 | Wahabpur Chaga Mazari | 1.000 | 21 | |
5 | 56374 | Sikanderpur Bhainswal | 1.000 | 27 | |
6 | 56416 | Imlikhera Dharampur | 1.000 | 15 | |
7 | 56676 | Sultanpur Majari | 0.000 | 1 | 1970-06-30 00:00:00 |